ISMC Weight Chart
The Indian Standard Medium Channel (ISMC) is a weight chart used to calculate the weight of various steel products in India. The weights are calculated based on the dimensions of the products, such as width, height, and length. This weight chart is used by manufacturers to determine the price of their products, as well as by customers to compare the prices of different products. The ISMC weight chart is an important tool for both manufacturers and consumers in the steel industry in India.
Grade of Raw Material |
Please Select an Metal Type. |
|||||||||||||
Type of Raw Material | ||||||||||||||
Input Size of Raw Material | ||||||||||||||
![]() |
|
|||||||||||||
Cut Weight | Grams. |
ISMC Weight Chart Per Meter and Kg
Type | Weight per meter (kg) | Depth of Section(mm) | Sectional area(cm²) | Thickness of Flange(mm) | Width of Flange(mm) | Thickness of web(mm) |
ISMC 75 | Â 6.8 | Â 75 | Â 8.67 | 7.3 | 40 | 4.4 |
ISMC 100 | Â 9.2 | 100 | 11.70 | 7.5 | 50 | 4.7 |
ISMC 125 | 12.7 | 125 | 16.19 | 8.1 | 65 | 5.0 |
ISMC 150 | 16.4 | 150 | 20.88 | 9.0 | 75 | 5.4 |
ISMC 175 | 19.1 | 175 | 24.38 | 10.2 | 75 | 5.7 |
ISMC 200 | 22.1 | 200 | 28.21 | 11.4 | 75 | 6.1 |
ISMC 225 | 25.9 | 225 | 33.01 | 12.4 | 80 | 6.4 |
ISMC 250 | 30.4 | 250 | 38.67 | 14.1 | 80 | 7.1 |
ISMC 300 | 38.8 | 300 | 45.64 | 13.6 | 90 | 7.6 |
ISMC 350 | 42.1 | 350 | 53.66 | 13.5 | 100 | 8.1 |
ISMC 400 | 49.4 | 400 | 62.93 | 15.3 | 100 | 8.6 |

Manufacturing Grades of ISMC
Steel Channel |  IS :808 – 1989 / IS :3954 – 1981 |
Tolerance as per:- | Â |
Steel Channel |  IS :1852 – 1985 / IS :3954 – 1981 |
Grades as per:- | Â |
Steel Channel |  IS :2062 :E250 A – 2006 |