Duplex Stainless Steel UNS S31803 Round Bars
The Duplex S31803 Round Bar is made from a premium duplex stainless steel alloy that contains a balanced microstructure of austenite & ferrite giving it exceptional mechanical properties. Offering double the yield strength compared to conventional austenitic stainless steel grades. Duplex Steel UNS S31803 Round Bar offers excellent resistance to stress corrosion cracking, pitting & crevice corrosion & used for harsh environments such as marine, offshore, oil & gas & chemical processing industries. These bars conform to ASTM A276 standards and are widely used in structural components, shafts, fasteners, heat exchangers & pressure vessels. They have high strength, corrosion resistance & superior weldability to easily fabricated for custom applications. Whether you are sourcing for construction, petrochemical, shipbuilding, or food processing equipment, our Duplex S31803 Round Bars are built to perform reliably even under extreme conditions.
Duplex S31803 Round Bars & Wire Manufacturer
Kalpataru Piping Solutions is a leading duplex stainless steel manufacturer & trusted supplier of duplex S31803 round bars to Indian & international markets. Designed with precision & manufactured from high-grade raw materials, our duplex steel UNS S31803 round bars are known for their superior mechanical strength, excellent corrosion resistance & long term durability across diverse industrial applications.
Our product range includes hot rolled & cold drawn duplex UNS S31803 steel wire which are available in various diameters & surface finishes to be used in marine, oil & gas, construction & chemical processing industries. We also offer duplex steel bar UNS S31803 in custom sizes, shapes & cut lengths to match project specific needs & fabrication standards.
With a perfect mixture of ferritic and austenitic microstructure, S31803 round bars deliver twice the yield strength of standard austenitic stainless steel grades. These bars offer exceptional resistance to stress corrosion cracking, pitting & crevice corrosion & are used for aggressive environments including high chloride and offshore conditions. We also offer Duplex UNS S31803 Steel Wire and Duplex Steel Bar UNS S31803 in a range of sizes, diameters & finishes like hot rolled, cold drawn & polished, all are customized to meet client-specific requirements.
As duplex steel UNS S31803 round bar manufacturers, we ensure every batch meets international standards like ASTM A276 and ASTM A479. Our in-house testing, prompt delivery system & global supply network allow us to serve clients in India, South Africa, the Middle East & beyond. Choose Kalpataru Piping Solutions for high-performance duplex UNS S31803 round bars, precision duplex S31803 steel wire, and reliable service from a trusted global supplier.
Specification of Duplex Stainless Steel UNS S31803 Round Bars
Review detailed specifications of Duplex Steel S31803 round bars covering ASTM standards, tolerance, finish type & applicable lengths for precision manufacturing needs.
| Size | : | ASTM A276, ASME SA276 |
| Standard | : | ANSI Round Bars and Wires, ASME Round Bars and Wires, BS Round Bars and Wires, DIN Round Bars and Wires, EN Round Bars and Wires, etc. |
| Designation | : | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Size | : | 6 mm to 120 mm. |
| Diameter | : | 6mm to 350mm Diameter |
| Thickness | : | 100 to 6000 mm Length |
| Finish | : | Chemical Composition of Duplex Steel UNS S32205 Round Bars and Duplex Steel UNS S32205 Wires |
| Length | : | 1 to 6 Meters, Custom Cut Lengths |
| Form | : | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Duplex Steel S31803 Round Bars Equivalent Grades
Explore the equivalent materials of UNS S31803 duplex steel, including WNR 1.4462 and other global standards that ensure material compatibility for various industrial applications.
| STANDARD | WERKSTOFF NR. | UNS |
| Duplex 1803 | 1.4462 | S31803 |
Duplex Steel UNS S31803 Round Bars Chemical Composition
Check the exact chemical makeup of S31803 duplex round bars featuring balanced chromium, nickel, and molybdenum content that enhances corrosion and stress resistance.
| UNS S31803 | Ni | Cr | Mo | Mn | Si | C | N | S | P | Fe |
| min | 4.5 | 22.0 | 3.0 | – | – | – | 0.14 | – | – | – |
| max | 6.5 | 23.0 | 3.5 | 2.0 | 1.0 | 0.03 | 0.2 | 0.02 | 0.03 | Balance |
Duplex Stainless Steel UNS S31803 Round Bars Mechanical Properties
Get the complete mechanical profile of UNS S31803 round bars, including yield strength, tensile strength, elongation, and hardness for high-stress industrial applications.
| Grade | S31803 |
| Density (g/cm 3) | 7.805 |
| Density (lb/in 3) | 0.285 |
| Melting Point (°C) | 1420 – 1465 |
| Melting Point (°F) | 2588 – 2669; |
Size Chart of Duplex Steel S31803 Flat Bar
Browse the available sizes and thickness options in our Duplex Steel S31803 flat bar chart to match your specific fabrication and structural design requirements.
| sizes(mm) | Size(inch) | Thickness(mm) | Thickness (Inches) |
| 25 | 1 | 5 to 20 | 3/16 – 4/5 |
| 22 | 7/8 | 17 & 18 | 2/3 – 5/7 |
| 30 | 1-3/16 | 5 to 20 | 3/16 – 4/5 |
| 35 | 1-3/8 | 5 to 20 | 3/16 – 3/16 |
| 40 | 1-4/7 | 5 to 25 | 3/16 – 1 |
| 32 | 1-1/4 | 6 to 20 | 1/4 – 4/5 |
| 50 | 2 | 5 to 32 | 3/16 – 1-1/4 |
| 55 | 2-1/16 | 5 to 25 | 3/16 – 1 |
| 45 | 1-7/9 | 5 to 25 | 3/16 – 1 |
| 47 | 1-6/7 | 17,25 & 32 | 2/3, 1 & 1-1/4 |
| 57 | 2-1/4 | 32 | 1-1/4 |
| 63 | 2-1/2 | 10 to 30 | 3/8 – 1-3/16 |
| 60 | 2-3/8 | 5 to 35 | 3/16 – 1-3/8 |
| 65 | 2-5/9 | 10 to 30 & 35 | 3/8 – 1-3/16, & 1-3/8 |
| 75 | 3 | 8 to 25 | 5/16 – 1 |
| 80 | 3-1/8 | 8 to 20 | 5/16 – 4/5 |
| 70 | 2-3/4 | 6 to 25 & 40 | 1/4 – 1, & 1-4/7 |
| 100 | 4 | 8, 10, 12 | 5/16, 3/8, 1/2 |
| 90 | 3-1/2 | 8 to 20 | 5/16- 4/5 |
Tolerance Standards for Manufacturing Duplex Steel S31803 Flat Bars
Understand tolerance standards for Duplex S31803 flat bars ensuring precision dimension control and consistency for machining and structural applications.
| Duplex 2205 Round Bar Tolerance ISO “H” Series in MM | ||||||||
| NOMINAL SIZE | h5 | h6 | h7 | h8 | h9 | H10 | H11 | h12 |
| DIAMETER mm | ||||||||
| ~ to 3 | +0.004/0 | +0.006/0 | +0.01/0 | +0.014/0 | +0.025/0 | +0.04/0 | +0.06/0 | +0.1/0 |
| over 6 to 10 | +0.006/0 | +0.009/0 | +0.015/0 | +0.022/0 | +0.036/0 | +0.058/0 | +0.09/0 | +0.15/0 |
| over 3 to 6 | +0.005/0 | +0.008/0 | +0.012/0 | +0.018/0 | +0.03/0 | +0.048/0 | +0.075/0 | +0.12/0 |
| over 10 to 18 | +0.008/0 | +0.011/0 | +0.018/0 | +0.027/0 | +0.043/0 | +0.07/0 | +0.11/0 | +0.18/0 |
| over 30 to 50 | +0.011/0 | +0.016/0 | +0.025/0 | +0.039/0 | +0.062/0 | +0.1/0 | +0.16/0 | +0.25/0 |
| over 18 to 30 | +0.009/0 | +0.013/0 | +0.021/0 | +0.033/0 | +0.052/0 | +0.084/0 | +0.13/0 | +0.21/0 |
| over 50 to 80 | +0.013/0 | +0.019/0 | +0.03/0 | +0.046/0 | +0.074/0 | +0.12/0 | +0.19/0 | +0.3/0 |
| over 120 to 180 | +0.018/0 | +0.025/0 | +0.04/0 | +0.063/0 | +0.1/0 | +0.16/0 | +0.25/0 | +0.4/0 |
| over 80 to 120 | +0.015/0 | +0.022/0 | +0.035/0 | +0.054/0 | +0.087/0 | +0.14/0 | +0.22/0 | +0.35/0 |
| over 180 to 250 | +0.02/0 | +0.029/0 | +0.046/0 | +0.072/0 | +0.115/0 | +0.185/0 | +0.29/0 | +0.46/0 |
Physical Properties of Duplex Stainless Steel UNS S31803 Round Bars
Learn about key physical properties like density, thermal conductivity & melting range that make S31803 duplex stainless steel ideal for demanding environments.
| Thermal Expansion at 20-100°C | Modulus of Elasticity | Thermal Conductivity (W.m-¹.°C) | Density |
Thermal Capacity |
| 13.0×10-6 | 200 GPa | 16 | 7.80 Kg/m³ | 500 J.Kg-¹.K-¹ |
Dimensions of Duplex S31803 Round Bar
Find standard diameter ranges, cross-sectional shapes and dimensional tolerances available for Duplex Steel S31803 round bars suited for global industries.
| Duplex S31803 Round Bar Size Dimensions | |||||||
| Metric | US Bar | ASTM/ Canadian | Japanese | ||||
| Bar Size | Diam. (mm) | Bar Size | Diam. (Inch) | Bar Size | Diam. (mm2) | Bar Size | Diam. (mm) |
| 5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
| 5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
| 6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
| 7 | 7 | #5 | 0.625 | 25M | 500 | 16 | 16 |
| 8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
| 9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
| 10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
| 11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
| 12 | 12 | #10 | 1.250 | 32 | 32 | ||
| 14 | 14 | #11 | 1.375 | 35 | 35 | ||
| 16 | 16 | #12 | 1.500 | 38 | 38 | ||
| 18 | 18 | #13 | 1.625 | 41 | 41 | ||
| 20 | 20 | #14 | 1.750 | 44 | 44 | ||
| 22 | 22 | #15 | 1.875 | 48 | 48 | ||
| 25 | 25 | #16 | 2.000 | 51 | 51 | ||
| 28 | 28 | #18 | 2.250 | 57 | 57 | ||
| 32 | 32 | ||||||
| 36 | 36 | ||||||
| 40 | 40 | ||||||
| 44 | 44 | ||||||
| 50 | 50 | ||||||
Sizes of ASTM A276 Duplex Steel S31803 Rods
Discover the available sizes and specifications of ASTM A276 Duplex Steel S31803 rods designed to make use of properties of high strength and corrosion resistance in demanding industrial applications.
| Size | Chucked true to OD | Chucked true to ID | |||||||
| OD,
mm |
ID,
mm |
Max. OD,
mm< |
Min. ID,
mm |
Max. OD,
in. |
Min. ID,
in. |
Max. OD,
mm |
Min. ID,
mm |
Max. OD,
in. |
Min. ID,
in. |
| 32 | 20 | 31 | 21.9 | 1.220 | 0.862 | 30 | 21 | 1.185 | 0.827 |
| 32 | 16 | 31 | 18 | 1.220 | 0.709 | 30 | 17 | 1.181 | 0.669 |
| 36 | 25 | 35 | 26.9 | 1.378 | 1.059 | 34.1 | 26 | 1.343 | 1.024 |
| 36 | 20 | 35 | 22 | 1.378 | 0.866 | 34 | 21 | 1.339 | 0.827 |
| 36 | 16 | 35 | 18.1 | 1.378 | 0.713 | 33.9 | 17 | 1.335 | 0.669 |
| 40 | 28 | 39 | 29.9 | 1.535 | 1.177 | 38.1 | 29 | 1.500 | 1.142 |
| 40 | 25 | 39 | 27 | 1.535 | 1.063 | 38 | 26 | 1.496 | 1.024 |
| 40 | 20 | 39 | 22.1 | 1.535 | 0.870 | 37.9 | 21 | 1.492 | 0.827 |
| 45 | 32 | 44 | 33.9 | 1.732 | 1.335 | 43.1 | 33 | 1.697 | 1.299 |
| 45 | 28 | 44 | 30 | 1.732 | 1.181 | 43 | 29 | 1.693 | 1. |
| 45 | 20 | 44 | 22.2 | 1.732 | 0.874 | 42.8 | 21 | 1.685 | 0.827 |
| 50 | 36 | 49 | 38 | 1.929 | 1.496 | 48 | 37 | 1.890 | 1.457 |
| 50 | 32 | 49 | 34.1 | 1.929 | 1.343 | 47.9 | 33 | 1.886 | 1.299 |
| 50 | 25 | 49 | 27.2 | 1.929 | 1.071 | 47.8 | 26 | 1.882 | 1.024 |
| 56 | 40 | 55 | 42 | 2.165 | 1.654 | 54 | 41 | 2.126 | 1.614 |
| 56 | 36 | 55 | 38.1 | 2.165 | 1.500 | 53.9 | 37 | 2.122 | 1.457 |
| 56 | 28 | 55 | 30.3 | 2.165 | 1.193 | 53.7 | 29 | 2.114 | 1.142 |
| 63 | 50 | 62 | 51.9 | 2.441 | 2.043 | 61.1 | 51 | 2.406 | 2.008 |
| 63 | 45 | 62 | 47 | 2.441 | 1.850 | 61 | 46 | 2.402 | 1.811 |
| 63 | 40 | 62 | 42.2 | 2.441 | 1.661 | 60.8 | 41 | 2.394 | 1.614 |
| 63 | 36 | 62 | 38.3 | 2.441 | 1.508 | 60.7 | 37 | 2.390 | 1.457 |
| 63 | 32 | 62 | 34.4 | 2.441 | 1.354 | 60.6 | 33 | 2.386 | 1.299 |
| 71 | 56 | 69.9 | 58 | 2.752 | 2.283 | 68.9 | 57 | 2.713 | 2.244 |
| 71 | 45 | 69.9 | 47.3 | 2.752 | 1.862 | 68.6 | 46 | 2.701 | 1.811 |
| 71 | 40 | 69.9 | 42.4 | 2.752 | 1.669 | 68.5 | 41 | 2.697 | 1.614 |
| 71 | 36 | 69.9 | 38.5 | 2.752 | 1.516 | 68.4 | 37 | 2.693 | 1.457 |
| 75 | 60 | 73.8 | 62 | 2.906 | 2.441 | 72.8 | 61 | 2.866 | 2.402 |
| 75 | 50 | 73.8 | 52.2 | 2.906 | 2.055 | 72.6 | 51 | 2.858 | 2.008 |
| 75 | 40 | 73.8 | 42.5 | 2.906 | 1.673 | 72.3 | 41 | 2.846 | 1.614 |
| 80 | 63 | 78.8 | 65 | 3.102 | 2.559 | 77.8 | 64 | 3.063 | 2.520 |
| 80 | 50 | 78.8 | 52.4 | 3.102 | 2.053 | 77.4 | 51 | 3.047 | 2.008 |
| 80 | 45 | 78.8 | 47.5 | 3.102 | 1.870 | 77.3 | 46 | 3.043 | 1.811 |
| 80 | 40 | 78.8 | 42.6 | 3.102 | 1.677 | 77.2 | 41 | 3.039 | 1.614 |
| 85 | 67 | 83.7 | 69.1 | 3.295 | 2.720 | 82.6 | 68 | 3.252 | 2.677 |
| 85 | 55 | 83.7 | 57.4 | 3.295 | 2.260 | 82.3 | 56.0 | 3.240 | 2.205 |
| 85 | 45 | 83.7 | 47.6 | 3.295 | 1.874 | 82.1 | 46.0 | 3.232 | 1.811 |
| 90 | 71 | 88.6 | 73.1 | 3.488 | 2.878 | 87.6 | 72.1 | 3.449 | 2.839 |
| 90 | 63 | 88.6 | 65.3 | 3.488 | 2.571 | 87.3 | 64.0 | 3.437 | 2.520 |
| 90 | 56 | 88.6 | 58.5 | 3.488 | 2.303 | 87.1 | 57.0 | 3.429 | 2.244 |
| 90 | 50 | 88.6 | 52.6 | 3.488 | 2.071 | 87.0 | 51.0 | 3.425 | 2.008 |
| 95 | 75 | 93.5 | 77.3 | 3.681 | 3.041 | 92.4 | 76.2 | 3.641 | 2.997 |
| 95 | 67 | 93.5 | 69.3 | 3.681 | 2.728 | 92.2 | 68.0 | 3.630 | 2.677 |
| 95 | 50 | 93.5 | 52.7 | 3.681 | 2.075 | 91.8 | 51.0 | 3.614 | 2.008 |
| 100 | 80 | 98.5 | 82.3 | 3.878 | 3.240 | 97.4 | 81.2 | 3.835 | 3.197 |
| 100 | 71 | 98.5 | 73.4 | 3.878 | 2.890 | 97.2 | 72.1 | 3.827 | 2.839 |
| 100 | 63 | 98.5 | 65.5 | 3.878 | 2.579 | 97.0 | 64.0 | 3.819 | 2.520 |
| 100 | 56 | 98.5 | 58.7 | 3.878 | 2.311 | 96.8 | 57.0 | 3.811 | 2.244 |
| 106 | 80 | 104.4 | 82.5 | 4.110 | 3.248 | 103.1 | 81.2 | 4.059 | 3.197 |
| 106 | 71 | 104.4 | 73.5 | 4.110 | 2.894 | 103.0 | 72.1 | 4.055 | 2.839 |
| 106 | 63 | 104.4 | 65.7 | 4.110 | 2.587 | 102.7 | 64.0 | 4.043 | 2.520 |
| 106 | 56 | 104.4 | 58.9 | 4.110 | 2.319 | 102.5 | 57.0 | 4.035 | 2.244 |
| 112 | 90 | 110.3 | 92.5 | 4.343 | 3.642 | 109.2 | 91.4 | 4.299 | 3.598 |
| 112 | 80 | 110.3 | 82.6 | 4.343 | 3.252 | 108.9 | 81.2 | 4.287 | 3.197 |
| 112 | 71 | 110.3 | 73.7 | 4.343 | 2.902 | 108.7 | 72.1 | 4.280 | 2.839 |
| 112 | 63 | 110.3 | 65.8 | 4.343 | 2.591 | 108.5 | 64.0 | 4.272 | 2.520 |
| 118 | 90 | 116.2 | 92.7 | 4.575 | 3.650 | 114.9 | 91.4 | 4.524 | 3.598 |
| 118 | 80 | 116.2 | 82.8 | 4.575 | 3.260 | 114.6 | 81.2 | 4.512 | 3.197 |
| 118 | 71 | 116.2 | 73.8 | 4.575 | 2.906 | 114.5 | 72.1 | 4.508 | 2.839 |
| 118 | 63 | 116.2 | 66.0 | 4.575 | 2.59 | 114.2 | 64.0 | 4.496 | 2.520 |
| 125 | 100 | 123.1 | 102.7 | 4.846 | 4.043 | 121.9 | 101.5 | 4.799 | 3.996 |
| 125 | 90 | 123.1 | 92.8 | 4.846 | 3.654 | 121.7 | 91.4 | 4.791 | 3.598 |
| 125 | 80 | 123.1 | 82.9 | 4.846 | 3.264 | 121.4 | 81.2 | 4.780 | 3.197 |
| 125 | 71 | 123.1 | 74.0 | 4.846 | 2.913 | 121.3 | 72.1 | 4.772 | 2.839 |
| 132 | 106 | 130.0 | 108.8 | 5.118 | 4.283 | 128.8 | 107.6 | 5.071 | 4.236 |
| 132 | 90 | 130.0 | 93.0 | 5.118 | 3.661 | 128.4 | 91.4 | 5.055 | 3.598 |
| 132 | 80 | 130.0 | 83.1 | 5.118 | 3.272 | 128.1 | 81.2 | 5.043 | 3.197 |
| 132 | 71 | 130.0 | 74.2 | 5.118 | 2.921 | 121.2 | 72.1 | 5.035 | 2.839 |
| 140 | 112 | 137.9 | 115 | 5.429 | 4.528 | 136.6 | 113.7 | 5.378 | 4.476 |
| 140 | 100 | 137.9 | 103.1 | 5.429 | 4.059 | 136.3 | 101.5 | 5.366 | 3.996 |
| 140 | 90 | 137.9 | 93.2 | 5.429 | 3.669 | 136.1 | 91.4 | 5.358 | 3.598 |
| 140 | 80 | 137.9 | 83.3 | 5.429 | 3.280 | 135.8 | 81.2 | 5.346 | 3.197 |
| 150 | 125 | 147.7 | 128.1 | 5.81 | 5.043 | 146.5 | 126.9 | 5.768 | 4.996 |
| 150 | 106 | 147.7 | 109.3 | 5.815 | 4.303 | 146 | 107.6 | 5.748 | 4.236 |
| 150 | 95 | x147.7 | 98.4 | 5.815 | 3.874 | 145.7 | 96.4 | 5.736 | 3.795 |
| 150 | 80 | 147.7 | 83.6 | 5.815 | 3.291 | 145.3 | 81.2 | 5.720 | 3.197 |
| 160 | 132 | 157.6 | 135.3 | 6.205 | 5.327 | 156.3 | 134 | 6.154 | 5.276 |
| 160 | 122 | 157.6 | 125.4 | 6.205 | 4.937 | 156 | 123.8 | 6.142 | 4.874 |
| 160 | 112 | 157.6 | 115.5 | 6.205 | 4.547 | 155.8 | 113.7 | 6.134 | 4.476 |
| 160 | 90 | 157.6 | 94.0 | 6.205 | 3.701 | 155.2 | 91.4 | 6.110 | 3.598 |
| 170 | 140 | 167.4 | 143.5 | 6.591 | 5.650 | 166 | 142.1 | 6.535 | 5.594 |
| 170 | 130 | 167.4 | 133.6 | 6.591 | 5.260 | 165.8 | 132 | 6.528 | 5.197 |
| 170 | 128 | 167.4 | 131.6 | 6.591 | 5.181 | 165.7 | 130 | 6.524 | 5.118 |
| 170 | 118 | 167.4 | 121.7 | 6.591 | 4.791 | 165.5 | 119.8 | 6.516 | 4.717 |
| 170 | 106 | 167.4 | 109.8 | 6.591 | 4.323 | 165.2< | 107.6 | 6.504 | 4.236 |
| 170 | 100 | 167.4 | 103.9 | 6.591 | 4.091 | 165 | 101.5 | 6.496 | 3.996 |
| 180 | 150 | 177.3 | 153.6 | 6.980 | 6.047 | 176 | 152.3 | 6.929 | 5.996 |
| 180 | 140 | 177.3 | 143.7 | 6.980 | 5.657 | 175.7 | 142.1 | 6.917 | 5.594 |
| 180 | 125 | 177.3 | 128.9 | 6.980 | 5.075 | 175.3 | 126.9 | 6.902 | 4.996 |
| 180 | 100 | 177.3 | 104.1 | 6.980 | 4.098 | 174.7 | 101.5 | 6.878 | 3.996 |
| 190 | 160 | 187.1 | 163.8 | 7.366 | 6.449 | 185.7 | 162.4 | 7.311 | 6.394 |
| 190 | 150 | 187.1 | 153.9 | 7.366 | 6.059 | 185.5 | 152.3 | 7.303 | 5.996 |
| 190 | 132 | 187.1 | 136 | 7.366 | 5.354 | 185.1 | 134 | 7.287 | 5.276 |
| 200 | 170 | 197.0 | 173.9 | 7.756 | 6.846 | 195.6 | 172.6 | 7.701 | 6.795 |
| 200 | 160 | 197.0 | 164 | 7.756 | 6.457 | 195.4 | 162.4 | 7.693 | 6.394 |
| 200 | 150 | 197.0 | 154.1 | 7.756 | 6.067 | 195.2 | 152.3 | 7.685 | 5.996 |
| 200 | 140 | 197.0 | 144.2 | 7.756 | 5.677 | 194.9 | 142.1 | 7.673 | 5.594 |
| 212 | 170 | 208.8 | 174.2 | 8.220 | 6.858 | 207.2 | 172.6 | 8.157 | 6.795 |
| 212 | 150 | 208.8 | 154.4 | 8.220 | 6.079 | 206.6 | 152.3 | 8.133 | 5.997 |
| 212 | 130 | 208.8 | 134.6 | 8.220 | 5.299 | 206.2 | 132 | 8.118 | 5.197 |
| 224 | 180 | 220.6 | 184.4 | 8.685 | 7.260 | 218.9 | 182.7 | 8.618 | 7.193 |
| 224 | 140 | 220.6 | 144.8 | 8.685 | 5.701 | 217.9 | 142.1 | 8.579 | 5.594 |
| 236 | 190 | 232.4 | 194.6 | 9.150 | 7.661 | 230.7 | 192.9 | 9.083 | 7.594 |
| 236 | 150 | 232.4 | 155.0 | 9.150 | 6.102 | 229.7 | 152.3 | 9.043 | 5.996 |
| 250 | 200 | 246.2 | 204.9 | 9.693 | 8.067 | 244.3 | 203.0 | 9.618 | 7.992 |
| 275 | 200 | 268.9 | 205.4 | 10.587 | 8.087 | 266.5 | 203.0 | 10.492 | 7.992 |
Frequently Asked Questions About Duplex Steel S31803 Round Bars & Wires
What are the dimensions and sizes of Duplex S31803 Round Bars?
What are Duplex S31803 Round Bars used for?
What are Duplex S31803 Round Bars?
Related Products
- Duplex UNS S31803 Pipes & Tubes
- Duplex UNS S31803 Flanges
- Duplex UNS S31803 Round Bars & Wires
- Duplex UNS S31803 Plates & Sheets
- Duplex UNS S31803 Buttweld Fittings
- Duplex UNS S32205 Pipes & Tubes
- Duplex UNS S32205 Flanges
- Duplex UNS S32205 Round Bars & Wires
- Duplex UNS S32205 Plates & Sheets
- Duplex UNS S32205 Buttweld Fittings
- Duplex UNS S31803 Perforated Sheets
- Duplex UNS S31803 Forged Fittings
- Duplex UNS S31803 Olets
- Duplex UNS S31803 Fasteners
- Duplex UNS S31803 Compression Tube Fittings
- Duplex UNS S32205 Perforated Sheets
- Duplex UNS S32205 Forged Fittings
- Duplex UNS S32205 Olets
- Duplex UNS S32205 Fasteners
- Duplex UNS S32205 Compression Tube Fittings
- Duplex UNS S31803 Instrumentation Valves
- Duplex UNS S31803 Filler Wire
- Duplex UNS S31803 Long Radius Bends
- Duplex UNS S31803 Pipes Spools
- Duplex UNS S31803 Wiremesh
- Duplex UNS S32205 Instrumentation Valves
- Duplex UNS S32205 Filler Wire
- Duplex UNS S32205 Long Radius Bends
- Duplex UNS S32205 Pipes Spools
- Duplex UNS S32205 Wiremesh
Cities We deliver:
Bhopal, Lahore, Milan, Hyderabad, Pune, Vadodara, Pimpri-Chinchwad, Aberdeen, Howrah, Jeddah, Riyadh, Bogota, Petaling Jaya, Dallas, Lagos, Nagpur, Houston, Brisbane, Busan, Karachi, Coimbatore, Seoul, Caracas, Atyrau, Perth, Haryana, Bengaluru, Jaipur, Al Jubail, Kuwait City, Al Khobar, Sydney, Ranchi, Chiyoda, Noida, Chandigarh, Secunderabad, Ahvaz, Port-of-Spain, Singapore, Gurgaon, Rajkot, Rio de Janeiro, Abu Dhabi, Hong Kong, Surat, Sharjah, Hanoi, London, Muscat, Jakarta, Navi Mumbai, Istanbul, Kolkata, Cairo, Mumbai, Santiago, Montreal, Faridabad, Vung Tau, Bangkok, Ankara, Ahmedabad, Granada, Melbourne, Tehran, Visakhapatnam, New Delhi, Los Angeles, Ho Chi Minh City, Edmonton, La Victoria, Baroda, Thane, Nashik, Kuala Lumpur, Moscow, Ernakulam, Courbevoie, Calgary, Geoje-si, Indore, New York, Mexico City, Gimhae-si, Ludhiana, Kanpur, Ulsan, Thiruvananthapuram, Manama, Doha, Chennai, Madrid, Jamshedpur, Algiers, Dammam
Countries We Deliver:
Iran, Venezuela, Saudi Arabia, Slovakia, Romania, Zimbabwe, Spain, Kazakhstan, Canada, Nigeria, Bulgaria, Afghanistan, Thailand, Bangladesh, Poland, United Kingdom, Bahrain, Jordan, Lithuania, Malaysia, France, Nigeria, Japan, Oman, Lebanon, Germany, Croatia, Australia, Puerto Rico, South Korea, Hungary, United States, Bhutan, Mexico, Mexico, Yemen, Singapore, New Zealand, Ecuador, Gabon, Qatar, Denmark, Iran, Netherlands, Norway, Sri Lanka, Belgium, Libya, Kuwait, Pakistan, Gambia, Sweden, Azerbaijan, Argentina, Chile, Ghana, United Arab Emirates, Finland, Nepal, Trinidad andamp; Tobago,Tunisia, Kenya, Peru, Austria, Russia, Ukraine, Italy, Belarus, Bolivia, Serbia, Poland, Mongolia, Turkey, Czech Republic, South Africa, Angola, India, Vietnam, Indonesia, Tibet, Ireland, Costa Rica, Greece, Colombia, Namibia, Iraq, Estonia, Israel, Macau, Philippines, Brazil, Switzerland, Algeria, Morocco, Chile, Portugal, Egypt, Taiwan, China, Hong Kong.
