Stainless Steel 904L Wiremesh
Table of Content
Stainless Steel 904L Wire Mesh is a high-alloy austenitic stainless steel known for its excellent corrosion resistance, particularly in acidic environments. It is made from 904L stainless steel, which contains high levels of chromium, nickel, molybdenum, and a small amount of copper. This composition gives the wire mesh superior resistance to pitting, crevice corrosion, and stress corrosion cracking.
The 904L wire mesh is commonly used in industries like chemical processing, oil and gas, pharmaceuticals, and seawater equipment, where exposure to harsh chemicals and extreme conditions is common. Its high strength and durability also make it suitable for applications that require both structural stability and corrosion resistance. The mesh comes in various sizes and patterns, making it adaptable for filtration, separation, and reinforcement purposes.
904L Stainless Steel Wire Mesh is a low carbon, high nickel, and molybdenum austenitic stainless steel, containing 21% chromium, 25.5% nickel, 4.5% molybdenum, and 1.5% copper. Its unique chemical composition makes it ideal for use in various environments, including those with inorganic and organic acids. It also offers excellent resistance to pitting corrosion in neutral mediums containing chloride ions.
The high levels of chromium, nickel, and molybdenum—nearly double that of 316L—provide superior corrosion resistance, enhanced high-temperature oxidation resistance, and excellent protection against pitting and crevice corrosion. The added copper further improves its suitability for all concentrations of sulfuric acid, making 904L wire mesh a perfect choice for industries requiring robust performance in harsh chemical environments.
Find top-quality Stainless Steel products, such as pipes, tubes, flanges, and fittings, designed for high corrosion resistance and optimal performance in demanding applications.
904L stainless steel wire mesh is a super austenitic alloy known for its exceptional corrosion resistance, particularly in dilute sulfuric acid environments. With 21% chromium, 25.5% nickel, 4.5% molybdenum, and 1.5% copper, it effectively resists general corrosion, pitting, and chloride stress corrosion cracking, surpassing T-316L.
Check Out Our Related Blog On – Stainless Steel 904L vs 316L
Stainless Steel 904L Wiremesh Specifications:
| Specifications | : | ASTM A 164 ASME SA 164 |
| Standard | : | ASTM, ASME International Standards |
| Length | : | 30m to 100″ |
| Width | : | 1m to 48″ |
| Type | : | Wire Mesh , Hexagonal Wiremesh, Welding Wiremesh, Netting Wiremesh, Woven Wiremesh , Spring Steel wire mesh, Fencing Wiremesh etc. |
904L Stainless Steel Wiremesh Chemical Composition:
| Grade | C | Mn | Si | P | S | Cr | MO | Ni | Cu | |
| 904L | min. | – | – | – | – | – | 19.0 | 4.0-5.0 | 23.0 | 1.0 |
| max. | 0.20 | 2.0 | 1.0 | 0.045 | 0.035 | 23.0 | 28.0 | 2.0 | ||
Stainless Steel 904L Wiremesh Mechanical Properties:
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 446 | 490 | 220 | 35 | 70-90 typical | – |
Equivalent Grades for 904L Stainless Steel Wiremesh:
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | KS | AFNOR | EN |
| SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Stainless Steel 904L Physical properties
| Density | kg/dm³ | 8 |
| Modulus of elasticity | GPa | 195 |
| Thermal conductivity | W/m°C | 15.8 |
| Thermal Capacity | J/kg°C | 450 |
| Electrical resistivity | µΩm | 1 |
Size chart of Stainless Steel 904L Wiremesh
| Mesh | Aperture/Opening | Wire diameter | %Open Area | ||
| Inch | MM | Inch | MM | ||
| 2X2 | .437 | 11.10 | .063 | 1.60 | 76.4 |
| 1X1 | .920 | 23.37 | .080 | 2.03 | 84.6 |
| 3X3 | .279 | 7.09 | .054 | 1.37 | 70.1 |
| 4X4 | .203 | 5.16 | .047 | 1.19 | 65.9 |
| 4X4 | .187 | 4.75 | .063 | 1.60 | 56.0 |
| 5X5 | .159 | 4.04 | .041 | 1.04 | 63.2 |
| 8X8 | .097 | 2.46 | .028 | .71 | 60.2 |
| 6X6 | .132 | 3.35 | .035 | .89 | 62.7 |
| 10X10 | .075 | 1.91 | .025 | .64 | 56.3 |
| 12X12 | .060 | 1.52 | .023 | .584 | 51.8 |
| 10X10 | .080 | 2.03 | .020 | .51 | 64.0 |
| 12X12 | .063 | 1.60 | .020 | .508 | 57.2 |
| 14X14 | .051 | 1.30 | .020 | .508 | 51.0 |
| 14X14 | .048 | 1.22 | .023 | .584 | 45.2 |
| 16X16 | .0445 | 1.13 | .018 | .457 | 50.7 |
| 20X20 | .0300 | .76 | .020 | .508 | 36.0 |
| 18X18 | .0386 | .98 | .017 | .432 | 48.3 |
| 20X20 | .0340 | .86 | .016 | .406 | 46.2 |
| 30X30 | .0203 | .52 | .013 | .330 | 37.1 |
| 24X24 | .0277 | .70 | .014 | .356 | 44.2 |
| 30X30 | .0213 | .54 | .012 | .305 | 40.8 |
| 35X35 | .0176 | .45 | .011 | .279 | 37.9 |
| 30X30 | .0243 | .62 | .009 | .229 | 53.1 |
| 40X40 | .0150 | .38 | .010 | .254 | 36.0 |
| 50X50 | .0120 | .31 | .008 | .203 | 36.0 |
| 50X50 | .0110 | .28 | .009 | .229 | 30.3 |
| 60X60 | .0092 | .23 | .0075 | .191 | 30.5 |
| 70X70 | .0078 | .20 | .0065 | .165 | 29.8 |
| 60X60 | .0097 | .25 | .007 | .178 | 33.9 |
| 80X80 | .0060 | .15 | .0065 | .165 | 23.0 |
| 110X110 | .0051 | .1295 | .0040 | .1016 | 30.7 |
| 90X90 | .0061 | .16 | .005 | .127 | 30.1 |
| 80X80 | .0070 | .18 | .0055 | .140 | 31.4 |
| 100X100 | .0060 | .15 | .004 | .102 | 36.0 |
| 100X100 | .0055 | .14 | .0045 | .114 | 30.3 |
| 100X100 | .0065 | .17 | .0035 | .089 | 42.3 |
| 120X120 | .0046 | .1168 | .0037 | .0940 | 30.7 |
