Inconel 625 Wire Mesh & Wire Cloth- UNS N06625 Woven Mesh Supplier, India

Inconel 625 Wire Mesh, Inconel 625 Wire Cloth and Inconel 625 Woven Wire Mesh Manufacturer, Supplier and Exporter in India.

Inconel 625 Wire Mesh Overview

Inconel 625 wire mesh and Inconel 625 wire cloth are corrosion-resistant woven products supplied by Kalpataru Piping for filtration, sieving and high-temperature screening. Manufactured under UNS N06625 and W.Nr. 2.4856, this alloy 625 wire mesh offers high strength and excellent resistance to pitting and crevice corrosion. It is available in plain weave, dutch weave and twill weave patterns. Our Inconel 625 woven wire mesh is held ex-stock Mumbai with mesh openings from 0.04 mm to 25 mm.

We supply Inconel 625 woven wire mesh in mesh openings from 0.04 mm to 25 mm, wire diameters from 0.025 mm to 5 mm, and widths up to 1500 mm. For punched flat material in the same alloy, see our Inconel 625 Perforated Sheets, and browse the full Inconel Products hub. Call 022-66337137 for a quote. Every order ships with EN 10204 3.1 MTC.

Need Inconel 625 Wire Mesh?

Ex-stock Mumbai • Custom Mesh Sizes • EN 10204 3.1 Certified

Request Quote →

Inconel 625 Wire Mesh Specifications

The table below lists standard inconel 625 mesh size, inconel 625 wire diameter and sheet dimensions to our inconel 625 woven mesh specification.

Property Detail
Specifications ASTM / ASME SB160 / 164 / 425 / 166 / 446 / 574 / 472
Standard ASTM / ASME
Grade Inconel 625 (UNS N06625, W.Nr. 2.4856)
Mesh Opening 0.04 mm to 25 mm
Wire Diameter 0.025 mm to 5 mm
Width / Length Up to 1500 mm wide; cut-to-size panels
Weave Types Plain weave, Dutch weave, Twill weave, Welded, Crimped

For perforated flat sheet material in the same alloy, see Inconel 625 Perforated Sheets.

Inconel 625 Wire Mesh Types

Inconel 625 wire mesh (also called inconel 625 wire cloth) is available in multiple weave patterns with mesh openings from 0.04 mm to 25 mm:

  • Inconel 625 Plain Weave Mesh – Gives square and rectangular apertures for general filtration and sieving.
  • Inconel 625 Five Heddle Weave Mesh – Offers a tighter interlacing pattern suited for medium-duty filtration with improved flow resistance.
  • Inconel 625 Herringbone Weave Mesh – Provides a distinctive V-shaped pattern delivering enhanced strength and finer particle retention.
  • Inconel 625 Dutch Weave Mesh – Used for fine filtration with high particle retention.
  • Inconel 625 Twill Weave Mesh – Delivers high strength in fine mesh counts.
  • Inconel 625 Dutch Twill Weave Mesh – Combines the dense warp structure of dutch weave with the diagonal interlacing of twill weave for superior filtration precision under high pressure.
Inconel Plain Weave Wire Mesh

Plain Weave

Uniform opening pattern with excellent strength and versatility.

Inconel Twill Weave Wire Mesh

Twill Weave

Improved flexibility and higher mesh count capability.

Inconel Dutch Weave Wire Mesh

Dutch Weave

Dense filtration mesh offering superior particle retention.

Inconel Dutch Twill Weave Wire Mesh

Dutch Twill Weave

High-strength weave designed for precision filtration.

Inconel Herringbone Weave Wire Mesh

Herringbone Weave

Distinctive pattern providing enhanced stability and aesthetics.

Inconel Five Heddle Weave Wire Mesh

Five Heddle Weave

Heavy-duty industrial weave suitable for demanding applications.

Inconel 625 Wire Mesh Equivalent Grades

Standard Werkstoff Nr. UNS JIS BS GOST AFNOR EN
Inconel 625 2.4856 N06625 NCF 625 NA 21 ChN75MBTYu NC22DNB4M NiCr22Mo9Nb

Inconel 625 Wire Mesh Chemical Composition (UNS N06625)

Grade C Mn Si S Fe Ni Cr
Inconel 625 0.10 max 0.50 max 0.50 max 0.015 max 5.0 max 58.0 min 20.0 to 23.0

Inconel 625 Wire Mesh Mechanical Properties

Density Melting Point Tensile Strength Yield Strength (0.2% Offset) Elongation
8.4 g/cm3 1350 C (2460 F) 930 MPa (135,000 psi) 517 MPa (75,000 psi) 42.5 %

Inconel 625 Wire Mesh Size Chart

Mesh / SWG Diameters of Wire Size of Opening Micron Approx % Open Area
Mesh SWG Inch MM Inch MM Micron % Open Area
4 12 0.104 2.640 0.146 3.710 3,710 34.14
4 13 0.092 2.340 0.158 4.010 4,010 39.98
4 14 0.080 2.030 0.170 4.320 4,320 46.28
4 15 0.072 1.830 0.178 4.520 4,520 50.67
4 16 0.064 1.630 0.186 4.720 4,720 55.25
4 17 0.056 1.430 0.194 4.920 4,920 60.03
4 18 0.048 1.220 0.202 5.130 5,130 65.27
5 14 0.080 2.030 0.120 3.050 3,050 36.05
5 15 0.072 1.830 0.128 3.250 3,250 40.93
5 16 0.064 1.630 0.136 3.450 3,450 46.12
5 17 0.056 1.430 0.144 3.650 3,650 51.62
5 18 0.048 1.220 0.152 3.860 3,860 57.74
5 19 0.040 1.020 0.160 4.060 4,060 63.87
5 20 0.036 0.910 0.164 4.170 4,170 67.38
6 16 0.064 1.630 0.102 2.603 2,603 37.82
6 17 0.056 1.430 0.110 2.803 2,803 43.85
6 19 0.040 1.020 0.127 3.213 3,213 57.62
6 20 0.036 0.910 0.131 3.323 3,323 61.63
6 21 0.032 0.810 0.135 3.423 3,423 65.39
8 16 0.064 1.630 0.061 1.545 1,545 23.68
8 17 0.056 1.430 0.069 1.745 1,745 30.21
8 18 0.048 1.220 0.077 1.955 1,955 37.91
8 19 0.040 1.020 0.085 2.155 2,155 46.07
8 20 0.036 0.910 0.089 2.265 2,265 50.89
8 21 0.032 0.810 0.093 2.365 2,365 55.48
8 22 0.028 0.710 0.097 2.465 2,465 60.28
8 23 0.024 0.610 0.101 2.565 2,565 65.27
8 24 0.022 0.550 0.103 2.625 2,625 68.36
8 25 0.020 0.500 0.105 2.675 2,675 70.98
10 20 0.036 0.910 0.064 1.630 1,630 41.18
10 21 0.032 0.810 0.068 1.730 1,730 46.39
10 22 0.028 0.710 0.072 1.830 1,830 51.91
10 23 0.024 0.610 0.076 1.930 1,930 57.74
10 24 0.022 0.550 0.078 1.990 1,990 61.38
10 25 0.020 0.500 0.080 2.040 2,040 64.50
12 22 0.028 0.710 0.055 1.407 1,407 44.16
12 23 0.024 0.610 0.059 1.507 1,507 50.67
12 24 0.022 0.550 0.062 1.567 1,567 54.78
12 25 0.020 0.500 0.064 1.617 1,617 58.34
12 26 0.018 0.450 0.066 1.667 1,667 62.00
14 24 0.022 0.550 0.050 1.264 1,264 48.56
14 25 0.020 0.500 0.052 1.314 1,314 52.48
14 26 0.018 0.450 0.054 1.364 1,364 56.55
14 27 0.016 0.400 0.056 1.414 1,414 60.77
14 28 0.015 0.370 0.057 1.444 1,444 63.37
16 24 0.022 0.550 0.041 1.038 1,038 42.71
16 25 0.020 0.500 0.043 1.088 1,088 46.93
16 26 0.018 0.450 0.045 1.138 1,138 51.34
16 27 0.016 0.400 0.047 1.188 1,188 55.96
16 29 0.013 0.340 0.049 1.248 1,248 61.75
16 30 0.012 0.310 0.050 1.278 1,278 64.76
18 25 0.020 0.500 0.036 0.911 911 41.69
18 26 0.018 0.450 0.038 0.961 961 46.39
18 27 0.016 0.400 0.040 1.011 1,011 51.34
18 28 0.015 0.370 0.041 1.041 1,041 54.43
20 24 0.022 0.550 0.028 0.720 720 32.14
20 25 0.020 0.500 0.030 0.770 770 36.76
20 26 0.018 0.450 0.032 0.820 820 41.69
20 27 0.016 0.400 0.034 0.870 870 46.93
20 28 0.015 0.370 0.035 0.900 900 50.22
20 29 0.013 0.340 0.037 0.930 930 53.62
20 30 0.012 0.310 0.038 0.960 960 57.14
24 27 0.016 0.400 0.026 0.658 658 38.69
24 28 0.015 0.370 0.027 0.688 688 42.30
24 29 0.013 0.340 0.028 0.718 718 46.07
24 30 0.012 0.310 0.029 0.748 748 50.00
24 32 0.011 0.270 0.031 0.788 788 55.48
30 28 0.015 0.370 0.019 0.477 477 31.70
30 29 0.013 0.340 0.020 0.507 507 35.81
30 30 0.012 0.310 0.021 0.537 537 40.18
30 31 0.011 0.290 0.022 0.557 557 43.23
30 32 0.011 0.270 0.023 0.577 577 46.39
40 32 0.011 0.270 0.014 0.365 365 33.04
40 33 0.010 0.250 0.015 0.385 385 36.76
40 34 0.009 0.234 0.016 0.401 401 39.88
40 35 0.008 0.210 0.017 0.425 425 44.80
40 36 0.008 0.193 0.017 0.442 442 48.45
50 34 0.009 0.234 0.011 0.274 274 29.09
50 35 0.008 0.210 0.012 0.298 298 34.41
50 36 0.008 0.193 0.012 0.315 315 38.45
50 37 0.007 0.172 0.013 0.336 336 43.75
50 38 0.006 0.152 0.014 0.356 356 49.11
60 36 0.008 0.193 0.009 0.230 230 29.60
60 37 0.007 0.172 0.010 0.251 251 32.25
60 38 0.006 0.152 0.011 0.271 271 41.08
80 38 0.006 0.152 0.007 0.166 166 21.17
80 39 0.005 0.130 0.007 0.188 188 34.88
80 40 0.005 0.122 0.008 0.196 196 37.91
80 41 0.004 0.112 0.008 0.206 206 41.89
80 42 0.004 0.102 0.008 0.216 216 46.07
100 42 0.004 0.102 0.006 0.152 152 35.81
100 43 0.004 0.091 0.006 0.163 163 41.18
100 44 0.003 0.081 0.007 0.173 173 46.39
120 44 0.003 0.081 0.005 0.131 131 38.11
150 45 0.003 0.071 0.004 0.098 98 33.72
150 45.5 0.002 0.063 0.004 0.106 106 39.43
200 47 0.002 0.050 0.003 0.077 77 36.76
250 48 0.002 0.040 0.002 0.062 62 36.76
300 48 0.002 0.040 0.002 0.045 45 27.83
325 48.5 0.001 0.035 0.002 0.043 43 30.49
400 49.5 0.001 0.028 0.001 0.036 36 31.25
500 50 0.001 0.025 0.001 0.026 26 25.79

Inconel 625 Wire Mesh Applications

Inconel 625 mesh applications cover demanding chemical, marine and high-temperature environments. Inconel 625 wire mesh is used as filter media, distillation packing and catalyst support, and as inconel 625 mesh filter and inconel 625 filter mesh in flue gas desulfurization, pulp and paper, and chloride-bearing chemical processes. For tube applications in the same alloy, see Inconel 625 Pipes & Tubes.

Inconel 625 Wire Mesh FAQ

What is the difference between Inconel 625 wire mesh and Inconel 625 perforated sheet?

Inconel 625 wire mesh (wire cloth) is woven from drawn wire and offers precise aperture control and high open area percentage, making it ideal for filtration, sieving and catalyst support. Inconel 625 perforated sheet is punched from flat plate and is better suited for structural screening, guards and architectural applications. See our Inconel 625 Perforated Sheets page for the perforated product.

What weave types are available for Inconel 625 wire mesh?

We supply Inconel 625 wire mesh (UNS N06625) in plain weave (square and rectangular aperture), dutch weave (fine filtration), and twill weave (high strength, fine mesh). Custom weave patterns are available on request.

What mesh opening sizes are available?

Inconel 625 woven wire mesh is available in mesh openings from 0.04 mm to 25 mm, wire diameters from 0.025 mm to 5 mm, and sheet widths up to 1500 mm. Custom cut-to-size panels are available from our Mumbai stockyard.

Order Inconel 625 Wire Mesh from Kalpataru Piping

Premium quality Inconel 625 Wire Mesh & Wire Cloth (UNS N06625 / W.Nr. 2.4856) available in Plain Weave, Dutch Weave and Twill Weave. Mesh openings from 0.04 mm to 25 mm with Mill Test Certificates and worldwide export support.

    Enquire Now

    Fill the below form and get in touch with us, we’ll call you back.

    Fill the Captcha:

    Our Products

    Hot Products

    Enquire Now
    close slider

      Enquire Now

      Fill the below form and get in touch with us, we’ll call you back.

      Fill the Captcha:
      WhatsApp chat