Steel Pipe Elbow
Table of Content
- Stainless Steel Pipe Elbow
- Types of Steel Pipe Elbows
- Long Radius 90 Degree Elbow
- Short Radius 90 Degree Elbow
- Manufacturing Standards of Steel Pipe Elbow
- 90° Long Radius Elbows Dimensions – MSS SP-43 ASME/ANSI B16.9
- 90° Long Radius Elbows Dimensions – MSS SP-43 ASME/ANSI B16.28
- 45° Long Radius Elbows Dimensions – MSS SP-43 ASME/ANSI B16.9
- 180° Elbow Long and Short Radius – ANSI B16.9 / B16.28 (in mm)
- 90 Degree Long Radius Elbow Weights in Kg – ASME B16.9
- 90 Degree Short Radius Elbow Sizes and Weight in Kg
- 45 Degree Steel BW Elbow Sizes and Weight in Kg
- Socket Weld Elbow Weight in KG
- Threaded Elbow Weight in KG
- Stainless Steel Pipe Elbow Material
- Dimensional Tolerances for Steel Pipe Elbows (ASME/ANSI B16.9 and B16.28)
- Manufacturing Process of Steel Pipe Elbow
Steel Pipe Elbow, 180 Degree Pipe Elbow, Stainless Steel Pipe Elbow, 90 Degree Steel Pipe Elbow, Seamless Pipe Elbow, Stainless Steel Pipe Elbow, 45 Degree Steel Pipe Elbow, Stainless Steel 45 Degree Elbow, Stainless Steel Pipe Fitting 90 Degree Elbow, Stainless Steel 180 Degree Elbow, Steel Pipe Elbow Suppliers.
Stainless Steel Pipe Elbow
Steel pipe elbows are essential parts of stainless steel pipes used to change the direction of fluid flow. They connect two pipes of the same or different diameters and allow the pipe to turn at angles of 45, 90, or even 180 degrees. Stainless steel pipe elbows, commonly available in grades 304, 304L, 316, and 316L. These elbows can withstand high pressure and resist corrosion. Short radius (SR) elbows provide a sharper turn for tight spaces, while long radius (LR) elbows offer a smoother flow with a longer curve. Stainless Steel Buttweld Fittings include butt weld elbows, which are welded to pipe ends; socket weld elbows, inserted into a socket for welding; and threaded elbows, using threaded connections. Stainless steel elbows connect two pipes to change direction in plumbing and piping systems. They are available in common angles such as 45, 90, and 180 degrees. Dimensions range from 1/2 inch to 72 inches, with wall thickness schedules from 5S to XXS, conforming to ASME B16.9 and ASME B16.11.
Kalpataru Piping Solutions is a leading manufacturer and supplier of high-quality steel pipe elbows. Renowned for precision engineering and commitment to excellence, their products meet stringent industry standards. Made from premium materials like carbon steel, stainless steel, and alloy steel, these elbows are durable and reliable for various applications, including industrial pipelines and construction projects.
Types of Steel Pipe Elbows
Steel pipe elbows can be categorized based on direction angle, connection type, length and radius, and material type.
90 Degree Steel Pipe Elbow
A 90 degree steel pipe elbow is designed to change the direction of fluid flow by 90 degrees, earning it the name “vertical elbow.” It is the most common angle used in pipeline systems and is frequently employed in steel construction and structural applications due to its convenience and versatility.
Long Radius 90 Degree Elbow
A long radius (LR) 90 degree steel pipe elbow is used to connect pipes or tubing of different lengths. It facilitates a 90-degree direction change and is commonly employed in connecting hoses to pumps, deck drains, and valves.
Short Radius 90 Degree Elbow
A short radius (SR) 90-degree elbow works like a standard 90-degree elbow but with a shorter diameter, making it ideal for confined spaces.
45 Degree Stainless Steel Pipe Elbow
A 45 degree steel pipe elbow is the second most commonly used type after the 90-degree elbow.
Long Radius 45 Degree Elbow:
This elbow is installed between two pipes to redirect fluid flow by 45 degrees. It generates less friction and operates at lower pressure compared to a 90-degree elbow.
Short Radius 45 Degree Elbow:
The SR elbow at 45 degrees is typically used with materials like copper, plastic, steel, cast iron, and lead. It can also connect to stainless steel and rubber fixtures. This type of elbow finds extensive application in industries such as chemicals, food processing, water supply, electronics, horticulture, agriculture, solar energy systems, air conditioning, and more.
180 Degree Stainless Pipe Elbows
A 180 degree elbow, also known as a return bend, completely reverses the direction of fluid flow within a piping system by turning it back 180 degrees. This type of elbow allows pipelines to double back on themselves, facilitating efficient routing and configuration in various industrial and commercial applications.
Manufacturing Standards of Steel Pipe Elbow
ANSI/ASME B16.9:
This standard sets the guidelines for factory-made wrought buttwelding fittings, which include steel pipe elbows. It covers the dimensions, tolerances, materials, and markings for both seamless and welded elbows.
ANSI/ASME B16.28:
This standard specifically addresses wrought steel buttwelding short radius elbows and returns. It defines the dimensions and tolerances for elbows with a shorter radius, designed for use in tight spaces or where a more compact elbow design is required.
90° Long Radius Elbows Dimensions – MSS SP-43 ASME/ANSI B16.9
| MSS | SP-43 | ANSI | B16.9 | |||||||||||
| Schedule 5S | Schedule 10S | Schedule 5S | Schedule 10S | |||||||||||
| NPS DN | Outside Diameter O.D. | Center To End A | Inside Diameter I.D. | Wall Thickness T | Approx. WT. | Inside Diameter I.D. | Wall Thickness T | Approx. WT. | Inside Diameter I.D. | Wall Thickness T | Approx. WT. | Inside Diameter I.D. | Wall Thickness T | Approx. WT. |
| 1/2 | .84 | 1.50 | .710 | .065 | .10 | .674 | .083 | .13 | .622 | .109 | .18 | .546 | .147 | .25 |
| 15 | 21 | 38 | 18.00 | 1.65 | .05 | 17.10 | 2.10 | .06 | 15.80 | 2.75 | .08 | 13.90 | 3.75 | .11 |
| 3/4 | 1.05 | 1.12 | .920 | .065 | .12 | .884 | .083 | .16 | .824 | .113 | .19 | .742 | .154 | .25 |
| 20 | 27 | *29 | 23.35 | 1.65 | .05 | 22.45 | 2.10 | .07 | 20.95 | 2.85 | .09 | 18.85 | 3.90 | .11 |
| 1 | 1.32 | 1.50 | 1,185 | .065 | .22 | 1,097 | .109 | .38 | 1,049 | .133 | .40 | 957 | .179 | .50 |
| 25 | 33 | 38 | 30.10 | 1.65 | .1 | 27.85 | 2.75 | .17 | 26.65 | 3.40 | .18 | 24.30 | 4.55 | .23 |
| 1/4 | 1.66 | 1.88 | 1,530 | 0.65 | .29 | 1,442 | .109 | .50 | 1,380 | .140 | .60 | 1,278 | .191 | .90 |
| 32 | 42 | 48 | 38.85 | 1.65 | .13 | 36.65 | 2.75 | .23 | 35.05 | 3.55 | .27 | 32.45 | 4.85 | .4 |
| 1/2 | 1.90 | 2.25 | 1,770 | .065 | .44 | 1,682 | .109 | .75 | 1,610 | .145 | .90 | 1,500 | .200 | 1.15 |
| 40 | 48 | 57 | 44.95 | 1.65 | .2 | 42.70 | 2.75 | .34 | 40.90 | 3.70 | .4 | 38.10 | 5.10 | .5 |
| 2 | 2.38 | 3.00 | 2,245 | .065 | .66 | 2,157 | .109 | 1.1 | 2,067 | .154 | 1.60 | 1,939 | .218 | 2.2 |
| 50 | 60 | 76 | 57.00 | 1.65 | .3 | 54.80 | 2.75 | .5 | 52.50 | 3.90 | .7 | 49.25 | 5.55 | 1 |
| 1/2 | 2.88 | 3.75 | 2.709 | .083 | 1.24 | 2.635 | .120 | .8 | 2,469 | 203 | 3.25 | 2,323 | .276 | 4 |
| 65 | 73 | 95 | 68.80 | 2.10 | .56 | 66.95 | 3.05 | 1.8 | 62.70 | 5.15 | 1.5 | 59.00 | 7.00 | 1.8 |
| 3 | 3.50 | 4.50 | 3.334 | .083 | 1.73 | 3.260 | .120 | 2.5 | 3.068 | 216 | 5.0 | 2,900 | .300 | 6.5 |
| 80 | 89 | 114 | 84.70 | 2.10 | .8 | 82.80 | 3.05 | 1.1 | 77.95 | 5.50 | 2.3 | 73.65 | 7.60 | 3 |
| 1/2 | 4.00 | 5.25 | 3.834 | .083 | 2.35 | 3.760 | .120 | 3.4 | 3.548 | 226 | 6.75 | 3.364 | .318 | 8.4 |
| 90 | 102 | 133 | 97.40 | 2.10 | 1.1 | 95.50 | 3.05 | 1.5 | 90.10 | 5.75 | 3 | 85.45 | 8.10 | 3.8 |
| 4 | 4.50 | 6.00 | 4.334 | .083 | 2.97 | 4.260 | .120 | 4.3 | 4.026 | 237 | 9 | 3.826 | .337 | 13.5 |
| 100 | 114 | 152 | 110.10 | 2.10 | 1.3 | 108.20 | 3.05 | 1.9 | 102.25 | 6.00 | 4 | 97.20 | 8.55 | 6.1 |
| 5 | 5.56 | 7.50 | 5.345 | .109 | 6.01 | 5.295 | 134 | 7.4 | 5.047 | 258 | 15.5 | 4,813 | .375 | 22 |
| 125 | 141 | 190 | 135.75 | 2.75 | 2.7 | 134.50 | 3.40 | 3.3 | 128.20 | 6.55 | 7 | 122.25 | 9.55 | 10 |
| 6 | 6.62 | 9.00 | 6,407 | .109 | 8.94 | 6,357 | .134 | 11 | 6,065 | 280 | 24.5 | 5.761 | .432 | 35 |
| 150 | 168 | 229 | 162.75 | 2.75 | 4 | 161.50 | 3.40 | 5 | 154.05 | 7.10 | 11 | 146.35 | 10.95 | 15.8 |
| 8 | 8.62 | 12.00 | 8,407 | .109 | 15.4 | 8,329 | .148 | 21 | 7,981 | 322 | 50 | 7,625 | .500 | 71 |
| 200 | 219 | 305 | 213.55 | 2.75 | 6.9 | 211.55 | 3.75 | 9.5 | 202.70 | 8.20 | 22 | 193.70 | 12.70 | 32 |
| 10 | 10.75 | 15.00 | 10,482 | .134 | 29.2 | 10,420 | .165 | 36 | 10,020 | .365 | 88 | 9.75 | .500 | 107 |
| 250 | 273 | 381 | 266.25 | 3.40 | 13.1 | 264.70 | 4.20 | 16 | 254.5 | 9.25 | 40 | 247.65 | 12.70 | 48 |
| 12 | 12.75 | 18.00 | 12,420 | .156 | 51.2 | 12,390 | .180 | 57 | 12,000 | .375 | 125 | 11.75 | .500 | 160 |
| 300 | 324 | 457 | 315.45 | 3.95 | 23 | 314.70 | 4.55 | 26 | 304.80 | 9.55 | 56 | 298.45 | 12.70 | 72 |
90° Long Radius Elbows Dimensions – MSS SP-43 ASME/ANSI B16.28
| Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | |||||||||||
| NPS DN | Outside Diameter O.D. | Center To End B | Inside Diameter I.D. | Wall Thickness T | Approx. WT. | Inside Diameter I.D. | Wall Thickness T | Approx. WT. | Inside Diameter I.D. | Wall Thickness T | Approx. WT. | Inside Diameter I.D. | Wall Thickness T | Approx. WT. |
| 1 | 1.32 | 1.00 | 1.185 | .065 | .12 | 1.097 | .109 | .23 | 1.049 | .133 | .25 | .957 | .179 | .41 |
| 25 | 33 | 25 | 30.10 | 1.65 | .05 | 27.85 | 2.75 | .1 | 26.65 | 3.40 | .11 | 24.30 | 4.55 | .18 |
| 1 1/4 | 1.66 | 1.25 | 1.530 | .065 | .25 | 1.442 | .109 | .38 | 1.380 | .140 | .40 | 1,278 | .191 | .63 |
| 32 | 42 | 32 | 38.85 | 1.65 | .11 | 36.65 | 2.75 | .17 | 35.05 | 3.55 | .18 | 32.45 | 4.85 | .28 |
| 1 1/2 | 1.90 | 1.50 | 1.770 | .065 | .42 | 1.682 | .109 | .49 | 1.610 | .145 | .56 | 1,500 | .200 | .75 |
| 40 | 48 | 38 | 44.95 | 1.65 | .19 | 42.70 | 2.75 | .22 | 40.90 | 3.70 | .25 | 38.10 | 5.10 | .34 |
| 2 | 2.38 | 2.00 | 2,245 | .065 | .63 | 2.157 | .109 | .81 | 2.067 | .154 | 1 | 1.939 | .218 | 1.5 |
| 50 | 60 | 51 | 57.00 | 1.65 | .28 | 54.80 | 2.75 | .36 | 52.50 | 3.90 | .45 | 49.25 | 5.55 | .68 |
| 2 1/2 | 2.88 | 2.50 | 2,709 | .083 | 1.22 | 2.635 | .120 | 1.36 | 2.469 | .203 | 2.13 | 2.323 | .276 | 2.8 |
| 65 | 73 | 64 | 68.80 | 2.10 | .55 | 66.95 | 3.05 | .6 | 62.70 | 5.15 | .96 | 59.00 | 7.00 | 1.3 |
| 3 | 3.50 | 3.00 | 3,334 | .083 | 1.7 | 3,260 | .120 | 2.17 | 3.068 | .216 | 3 | 2.900 | .300 | 4.25 |
| 80 | 89 | 76 | 84.70 | 2.10 | .8 | 82.80 | 3.05 | 1.0 | 77.95 | 5.50 | 1.4 | 73.65 | 7.60 | 1.9 |
| 3 1/2 | 4.00 | 3.50 | 3,834 | .083 | 2.3 | 3,760 | .120 | 3.03 | 3.548 | .226 | 4.5 | 3.364 | .318 | 6 |
| 90 | 102 | 89 | 97.40 | 2.10 | 1.0 | 95.50 | 3.05 | 1.4 | 90.10 | 5.75 | 2 | 85.45 | 8.10 | 2.7 |
| 4 | 4.50 | 4.00 | 4,334 | .083 | 2.95 | 4,260 | .120 | 3.8 | 4.026 | .237 | 6.25 | 3.826 | .337 | 8.5 |
| 100 | 114 | 102 | 100.10 | 2.10 | 1.3 | 108.20 | 3.05 | 1.7 | 102.25 | 6.00 | 2.8 | 97.20 | 8.55 | 3.8 |
| 5 | 5.56 | 5.00 | 5,345 | .109 | 4.24 | 5.295 | .134 | 5.19 | 5.047 | .258 | 9.6 | 4.813 | .375 | 14 |
| 125 | 141 | 127 | 135.75 | 2.75 | 1.9 | 134.50 | 3.40 | 2.3 | 128.20 | 6.55 | 4.3 | 122.25 | 9.55 | 6.3 |
| 6 | 6.62 | 6.00 | 6,407 | .109 | 6.09 | 6,357 | .134 | 7.45 | 6.065 | .280 | 18 | 5.761 | .432 | 23 |
| 150 | 168 | 152 | 162.75 | 2.75 | 2.7 | 161.50 | 3.40 | 3.4 | 154.05 | 7.10 | 8.1 | 146.35 | 10.95 | 10.4 |
45° Long Radius Elbows Dimensions – MSS SP-43 ASME/ANSI B16.9
| MSS | SP-43 | ANSI | B16.9 | |||||||||||
| Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | |||||||||||
| NPS DN | Outside Diameter O.D. | Center To End B | Inside Diameter I.D. | Wall Thickness T | Approx. WT. | Inside Diameter I.D. | Wall Thickness T | Approx. WT. | Inside Diameter I.D. | Wall Thickness T | Approx. WT. | Inside Diameter I.D. | Wall Thickness T | Approx. WT. |
| 1/2 | .84 | .62 | .710 | .065 | .05 | .674 | .083 | .06 | .622 | .109 | .09 | .546 | .147 | .19 |
| 15 | 21 | 16 | 18.00 | 1.65 | .02 | 17.10 | 2.10 | .03 | 15.80 | 2.75 | .04 | 13.90 | 3.75 | .09 |
| 3/4 | 1.05 | *.44 | .920 | .065 | .06 | .884 | .083 | .08 | .824 | .113 | .09 | .742 | .154 | .19 |
| 20 | 27 | *11 | 23.35 | 1.65 | .03 | 22.45 | 2.10 | .04 | 20.95 | 2.84 | .04 | 18.85 | 3.90 | .09 |
| 1 | 1.32 | .88 | 1.185 | .065 | .14 | 1.097 | .109 | .25 | 1.049 | .133 | .25 | .957 | .179 | .31 |
| 25 | 33 | 22 | 30.10 | 1.65 | .06 | 27.85 | 2.75 | .11 | 26.65 | 3.40 | .11 | 24.30 | 4.55 | .14 |
| 1/4 | 1.66 | 1.00 | 1.530 | .065 | .19 | 1.442 | .109 | .33 | 1.380 | .140 | .38 | 1,278 | .191 | .50 |
| 32 | 42 | 25 | 38.85 | 1.65 | .09 | 36.65 | 2.75 | .15 | 35.05 | 3.55 | .17 | 32.45 | 4.85 | .23 |
| 1/2 | 1.90 | 1.12 | 1.770 | .065 | .28 | 1.682 | .109 | .47 | 1.610 | .145 | .40 | 1.500 | .200 | .69 |
| 40 | 48 | 29 | 44.95 | 1.65 | .13 | 42.70 | 2.75 | .21 | 40.90 | 3.70 | .18 | 38.10 | 5.10 | .31 |
| 2 | 2.38 | 1.38 | 2,245 | .065 | .35 | 2.157 | .109 | .60 | 2.067 | .154 | .81 | 1.939 | .218 | 1.19 |
| 50 | 60 | 35 | 57.00 | 1.65 | .16 | 54.80 | 2.75 | .27 | 52.50 | 3.90 | .36 | 49.25 | 5.55 | .54 |
| 1/2 | 2.88 | 1.75 | 2,709 | .083 | .69 | 2.635 | .120 | 1.0 | 2.469 | .203 | 1.75 | 2.323 | .276 | 2.13 |
| 65 | 73 | 44 | 68.80 | 2.10 | .31 | 66.95 | 3.05 | .45 | 62.70 | 5.15 | .8 | 59.00 | 7.00 | .96 |
| 3 | 3.50 | 2.00 | 3,334 | .083 | .89 | 3.260 | .120 | 1.3 | 3.068 | .216 | 2.63 | 2.900 | .300 | 3.5 |
| 80 | 89 | 51 | 84.70 | 2.10 | .4 | 82.80 | 3.05 | .6 | 77.95 | 5.50 | 1.2 | 73.65 | 7.60 | 1.6 |
| 1/2 | 4.00 | 2.25 | 3,834 | .083 | 1.17 | 3.760 | .120 | 1.7 | 3.548 | .226 | 3.5 | 3.364 | .318 | 4.5 |
| 90 | 102 | 57 | 97.40 | 2.10 | .53 | 95.50 | 3.05 | .77 | 90.10 | 5.75 | 1.6 | 85.45 | 8.10 | 2 |
| 4 | 4.50 | 2.50 | 4.334 | .083 | 1.52 | 4.260 | .120 | 2.2 | 4.026 | .237 | 4.5 | 3.826 | .337 | 6.1 |
| 100 | 114 | 64 | 110.10 | 2.10 | .68 | 108.20 | 3.05 | 1 | 102.25 | 6.00 | 2 | 97.20 | 8.55 | 2.8 |
| 5 | 5.56 | 3.12 | 5.345 | .109 | 3.09 | 5.295 | .134 | 3.8 | 5.047 | .258 | 7.5 | 4.813 | .375 | 10.7 |
| 125 | 141 | 79 | 135.75 | 2.75 | 1.4 | 134.50 | 3.40 | 1.7 | 128.20 | 6.55 | 3.4 | 122.25 | 9.55 | 4.8 |
| 6 | 6.62 | 3.75 | 6.407 | .109 | 4.5 | 6.357 | .134 | 5.5 | 6.065 | .280 | 12 | 5.761 | .432 | 17.5 |
| 150 | 168 | 95 | 162.75 | 2.75 | 2 | 161.50 | 3.40 | 2.5 | 154.05 | 7.10 | 5.4 | 146.35 | 10.95 | 7.9 |
| 8 | 8.62 | 5.00 | 8.407 | .109 | 8.1 | 8.329 | .148 | 11 | 7.981 | .322 | 23 | 7.625 | .500 | 35 |
| 200 | 219 | 127 | 213.55 | 2.75 | 3.7 | 211.55 | 3.75 | 5 | 202.70 | 8.20 | 10.4 | 193.70 | 12.70 | 15.8 |
| 10 | 10.75 | 6.25 | 10.482 | .134 | 14.6 | 10,420 | .165 | 18 | 10.020 | .365 | 43 | 9.75 | .500 | 53 |
| 250 | 273 | 159 | 266.25 | 3.40 | 6.6 | 264.70 | 4.20 | 8 | 254.50 | 9.25 | 19.4 | 247.65 | 12.70 | 23.9 |
| 12 | 12.75 | 7.50 | 12.420 | .156 | 25.5 | 12.390 | .180 | 29 | 12.000 | .375 | 62 | 11.75 | .500 | 84 |
| 300 | 324 | 190 | 315.45 | 3.95 | 11.5 | 314.70 | 4.55 | 13 | 304.80 | 9.55 | 28 | 298.45 | 12.70 | 38 |
180° Elbow Long and Short Radius – ANSI B16.9 / B16.28 (in mm)
| Nominal Size | Outside Diameter Bevel | Long Radius | Elbow | Short Radius | Elbow |
| Pipe (NPS) | at OD | Center to Center. P | Back to Face K | Center to Center. P | Back to Face K |
| 1/2 | 21.3 | 76.2 | 47.8 | – | – |
| 3/4 | 26.7 | 76.2 | 50.8 | – | – |
| 1 | 33.4 | 76.2 | 55.6 | 50.8 | 41.1 |
| 1-1/4 | 42.2 | 95.2 | 69.8 | 63.5 | 52.3 |
| 1-1/2 | 48.3 | 114.3 | 82.6 | 76.2 | 62.0 |
| 2 | 60.3 | 152.4 | 106.4 | 101.6 | 81.0 |
| 2-1/2 | 73.0 | 109.5 | 131.8 | 127.0 | 100.1 |
| 3 | 88.9 | 228.6 | 158.8 | 152.4 | 120.7 |
| 3-1/2 | 101.6 | 266.7 | 184.2 | 177.8 | 139.7 |
| 4 | 114.3 | 304.8 | 209.6 | 203.2 | 158.8 |
| 5 | 141.3 | 381.0 | 261.9 | 254.0 | 196.9 |
| 6 | 168.3 | 457.2 | 312.7 | 304.8 | 236.5 |
| 8 | 219.1 | 609.6 | 414.3 | 406.4 | 312.7 |
| 10 | 273.1 | 762.0 | 517.7 | 508.0 | 390.7 |
| 12 | 323.9 | 914.4 | 619.3 | 609.6 | 466.9 |
| 14 | 355.6 | 1066.8 | 711.2 | 711.2 | 533.4 |
| 16 | 406.4 | 1219.2 | 812.8 | 812.8 | 609.6 |
| 18 | 457.2 | 1371.6 | 914.4 | 914.4 | 685.8 |
| 20 | 508.0 | 1524.0 | 1016.0 | 1016.0 | 762.0 |
| 22 | 558.8 | 1676.4 | 1117.6 | 1117.6 | 838.2 |
| 24 | 609.6 | 1828.8 | 1219.2 | 1219.2 | 914.4 |
90 Degree Long Radius Elbow Weights in Kg – ASME B16.9
| Nominal Pipe Size (NPS) | Outside Diameter at Bevel (mm) | Center-to-End 90-deg Elbows, A (mm) | Weight (kg) | |||||
|---|---|---|---|---|---|---|---|---|
| SCH 10S | SCH 20 | STD | SCH 40 | XS | SCH 80 | |||
| 1/2 | 21.30 | 38 | 0.06 | 0.08 | 0.08 | 0.18 | 0.18 | |
| 3/4 | 26.70 | 38 | 0.07 | 0.08 | 0.08 | 0.20 | 0.20 | |
| 1 | 33.40 | 38 | 0.15 | 0.15 | 0.15 | 0.20 | 0.20 | |
| 1 1/4 | 42.20 | 48 | 0.21 | 0.25 | 0.25 | 0.35 | 0.35 | |
| 1 1/2 | 48.30 | 57 | 0.30 | 0.36 | 0.36 | 0.60 | 0.60 | |
| 2 | 60.30 | 76 | 0.50 | 0.65 | 0.65 | 0.94 | 0.94 | |
| 2 1/2 | 73.00 | 95 | 0.85 | 1.28 | 1.28 | 1.70 | 1.70 | |
| 3 | 88.90 | 114 | 1.20 | 2.03 | 2.03 | 2.75 | 2.75 | |
| 3 1/2 | 101.60 | 133 | 1.55 | 2.87 | 2.87 | 3.95 | 3.95 | |
| 4 | 114.30 | 152 | 2.20 | 3.90 | 3.90 | 5.40 | 5.40 | |
| 5 | 141.30 | 190 | 3.60 | 6.50 | 6.50 | 8.85 | 8.85 | |
| 6 | 168.30 | 229 | 5.40 | 10.20 | 10.20 | 15.35 | 15.35 | |
| 8 | 219.10 | 305 | 10.60 | 16.57 | 20.30 | 29.90 | 29.90 | |
| 10 | 273.00 | 381 | 19.50 | 25.79 | 37.00 | 48.60 | 57.11 | |
| 12 | 323.80 | 457 | 27.50 | 37.23 | 54.00 | 58.15 | 70.00 | |
| 14 | 355.60 | 533 | 36.00 | 59.93 | 68.00 | 79.96 | 94.35 | |
| 16 | 406.40 | 610 | 47.50 | 78.09 | 89.20 | 124.75 | 204.30 | |
| 18 | 457.00 | 686 | 60.00 | 99.43 | 112.90 | 177.06 | 157.50 | |
| 20 | 508.00 | 762 | 100.00 | 142.4 | 142.40 | 230.00 | 194.30 | |
| 22 | 559.00 | 838 | 120.00 | 178.00 | 178.00 | 298.00 | 523.40 | |
| 24 | 610.00 | 914 | 140.00 | 202.00 | 202.00 | 384.00 | 268.50 | |
90 Degree Short Radius Elbow Sizes and Weight in Kg
| Nominal Pipe Size (NPS) | Outside Diameter at Bevel (mm) | Center-to-End 90-deg Elbows, A (mm) | Weight (kg) | |||||
|---|---|---|---|---|---|---|---|---|
| SCH 10S | SCH 20 | STD | SCH 40 | XS | SCH 80 | |||
| 1/2 | 21.30 | 38 | 0.06 | 0.08 | 0.08 | 0.18 | 0.18 | |
| 3/4 | 26.70 | 38 | 0.07 | 0.08 | 0.08 | 0.20 | 0.20 | |
| 1 | 33.40 | 38 | 0.15 | 0.15 | 0.15 | 0.20 | 0.20 | |
| 1 1/4 | 42.20 | 48 | 0.21 | 0.25 | 0.25 | 0.35 | 0.35 | |
| 1 1/2 | 48.30 | 57 | 0.30 | 0.36 | 0.36 | 0.60 | 0.60 | |
| 2 | 60.30 | 76 | 0.50 | 0.65 | 0.65 | 0.94 | 0.94 | |
| 2 1/2 | 73.00 | 95 | 0.85 | 1.28 | 1.28 | 1.70 | 1.70 | |
| 3 | 88.90 | 114 | 1.20 | 2.03 | 2.03 | 2.75 | 2.75 | |
| 3 1/2 | 101.60 | 133 | 1.55 | 2.87 | 2.87 | 3.95 | 3.95 | |
| 4 | 114.30 | 152 | 2.20 | 3.90 | 3.90 | 5.40 | 5.40 | |
| 5 | 141.30 | 190 | 3.60 | 6.50 | 6.50 | 8.85 | 8.85 | |
| 6 | 168.30 | 229 | 5.40 | 10.20 | 10.20 | 15.35 | 15.35 | |
| 8 | 219.10 | 305 | 10.60 | 16.57 | 20.30 | 20.30 | 29.90 | 29.90 |
| 10 | 273.00 | 381 | 19.50 | 25.79 | 37.00 | 37.00 | 48.60 | 57.11 |
| 12 | 323.80 | 457 | 27.50 | 37.23 | 54.00 | 58.15 | 70.00 | 94.82 |
| 14 | 355.60 | 533 | 36.00 | 59.93 | 68.00 | 79.96 | 94.35 | 132.16 |
| 16 | 406.40 | 610 | 47.50 | 78.09 | 89.20 | 124.75 | 124.75 | 204.30 |
| 18 | 457.00 | 686 | 60.00 | 99.43 | 112.90 | 177.06 | 157.50 | 287.84 |
| 20 | 508.00 | 762 | 100.00 | 142.4 | 142.40 | 230.00 | 194.30 | 390.90 |
| 22 | 559.00 | 838 | 120.00 | 178.00 | 178.00 | 298.00 | 236.00 | 523.40 |
| 24 | 610.00 | 914 | 140.00 | 202.00 | 202.00 | 384.00 | 268.50 | 667.40 |
| 26 | 660.00 | 991 | 348.00 | 270.00 | 348.00 | |||
| 28 | 711.00 | 1067 | 404.00 | 300.00 | 404.00 | |||
| 30 | 762.00 | 1143 | 441.00 | 333.00 | 441.00 | |||
| 32 | 813.00 | 1219 | 510.00 | 390.00 | 510.00 | |||
| 34 | 864.00 | 1295 | 625.00 | 430.00 | 778.00 | |||
| 36 | 914.00 | 1372 | 482.00 | 951.00 | 482.00 | |||
| 38 | 965.00 | 1448 | 540.00 | 710.00 | 540.00 | |||
| 40 | 1016.00 | 1524 | 580.00 | 745.00 | 580.00 | |||
| 42 | 1067.00 | 1600 | 655.00 | 870.00 | 655.00 | |||
| 44 | 1118.00 | 1676 | 700.00 | 940.00 | 700.00 | |||
| 46 | 1168.00 | 1753 | 816.00 | 1055.00 | 816.00 | |||
| 48 | 1219.00 | 1829 | 885.00 | 1134.00 | 885.00 | |||
45 Degree Steel BW Elbow Sizes and Weight in Kg
| Nominal Pipe Size (NPS) | Outside Diameter at Bevel (mm) | Center-to-End 45-deg Elbows, A (mm) | Weight (kg) | |||||
|---|---|---|---|---|---|---|---|---|
| SCH 10S | SCH 20 | STD | SCH 40 | XS | SCH 80 | |||
| 1/2 | 21.3 | 16 | 0.03 | 0.04 | 0.04 | 0.08 | 0.08 | |
| 3/4 | 26.7 | 19 | 0.03 | 0.04 | 0.04 | 0.08 | 0.08 | |
| 1 | 33.4 | 22 | 0.09 | 0.08 | 0.08 | 0.10 | 0.10 | |
| 1 1/4 | 42.2 | 25 | 0.12 | 0.12 | 0.12 | 0.18 | 0.18 | |
| 1 1/2 | 48.3 | 28 | 0.17 | 0.18 | 0.18 | 0.25 | 0.25 | |
| 2 | 60.3 | 35 | 0.25 | 0.32 | 0.32 | 0.47 | 0.47 | |
| 2 1/2 | 73.0 | 41 | 0.48 | 0.64 | 0.64 | 0.85 | 0.85 | |
| 3 | 88.9 | 51 | 0.75 | 1.02 | 1.02 | 1.37 | 1.37 | |
| 3 1/2 | 101.6 | 57 | 1.10 | 1.53 | 1.53 | 1.70 | 1.70 | |
| 4 | 114.3 | 64 | 1.40 | 2.10 | 2.10 | 2.34 | 2.34 | |
| 5 | 141.3 | 79 | 2.55 | 3.90 | 3.90 | 4.47 | 4.47 | |
| 6 | 168.3 | 95 | 3.75 | 5.80 | 5.80 | 6.35 | 6.35 | |
| 8 | 219.1 | 127 | 5.30 | 9.00 | 9.00 | 11.15 | 11.15 | |
| 10 | 273.0 | 159 | 9.80 | 18.50 | 18.50 | 20.50 | 20.50 | |
| 12 | 323.8 | 190 | 13.60 | 24.75 | 24.75 | 29.57 | 29.57 | |
| 14 | 355.6 | 222 | 18.10 | 32.00 | 32.00 | 39.98 | 39.98 | |
