Monel 400 Pipe & Tube Suppliers
Monel 400 Pipe, ASTM B163, ASTM B165, ASTM F96, UNS N04400 Pipe, Nickel Alloy 400 Pipe Supplier
Table of Content
- Types of Monel 400 Pipes & Tubes
- About Monel 400 Pipe & Tubes
- Weldability & Fabrication
- Get Monel Alloy 400 Pipes, ASTM B165 Monel 400 Seamless Pipes
- Monel 400 Pipe Specification
- Monel UNS N04400 Seamless Pipe Chemical Composition
- Monel 400 Tubes Mechanical Properties
- Equivalent Grades for Monel 400 Seamless and Welded Tubes
- Monel Alloy 400 UNS N04400 Pipes Sizes In MM
- Available Types of Monel 400 Tubes
- Pressure Rating of Monel 400 UNS N04400 Pipe
- Dimensions of Monel 400 Pipe
- Size Range of Alloy 400 Pipe
- Schedule Chart of Nickel 400 Pipe
- Weight Chart Of ASTM B165 Monel 400 Pipes
- Application of Monel 400 Tubes & Pipes
Kalpataru Piping is a reliable manufacturer, supplier, and exporter of Monel Pipe & Tubes offer Monel 400 Pipes and Tubes to industries. We have ASTM B165 / ASME SB165 Monel 400 Pipes that have an excellent corrosion resistance, high strength, and thermal stability. Our huge stock of ready-to-deliver Monel 400 Pipes and Tubes having different sizes, wall thicknesses, and lengths to fulfill emergency project needs. We produce them according to ASTM requirements to fulfill customer specifications with accurate dimensions. We are one of the best monel 400 pipe suppliers in India with global export in more than 40 countries and offering competitive pricing with on time delivery. Our Monel 400 Pipe Weight Calculator which will help the clients to estimate weight instantly and make quick decisions. We also provide other related products like the Monel 400 Flanges and the Inconel 600 Fasteners in order to give complete piping solutions. The Monel 400 pipe & tube weight calculator helps you determine the estimated weight of SB 165 pipes in various schedules and wall thicknesses.
Types of Monel 400 Pipes & Tubes
Monel 400 Seamless Pipes (ASTM B165)
Monel 400 Welded Pipes (ASTM B725)
ERW Monel 400 Pipes
Monel 400 Seamless Tubes
Monel 400 Welded Tubes
About Monel 400 Pipe & Tubes
Monel 400 material is not hardened only by heat treatment, but cold worked, which gives it excellent dimensional stability and strength. Due to its ability to resist chloride stress corrosion, ASTM B165 UNS N04400 Tubes find application in heat exchangers, condenser tubes as well as evaporators in marine system and offshore structures. Monel 400 Pipe & Tube is a nickel-copper alloy that is a solid solution and is characterized by a high resistance to corrosion, high strength and durability in extreme industrial conditions. Such a mixture consists of about 63 percent elements of nickel and 28-34 percent elements of copper and iron (Fe), and other minor elements, such as manganese and silicon. This alloy has a high tensile strength (517620 MPa), yield strength (172345 MPa) and has outstanding ductile behavior over a large range of temperatures – cryogenic temperatures to 1000 °F (538 °C). DIN 2.4360 Monel 400 Pipe melting point approximates 1350 °C which guarantees a good performance under high pressure and heat.
Weldability & Fabrication
The Monel 400 Welded Pipe is highly welded and can be welded by the GTAW, GMAW or SMAW processes with no post-weld heat treatment. Nevertheless, there should be post-welding cleaning to avoid brittleness or corrosion. Hot working may take the temperature to 648 °C -1176 °C and cold working increases the product strength and finish. Once created, annealing at 926°C can be used to regain ductility.
Get Monel Alloy 400 Pipes, ASTM B165 Monel 400 Seamless Pipes at best Prices
Leading supplier of Monel Alloy 400 Pipes and ASTM B165 Seamless Tubes offering superior corrosion resistance and fast delivery worldwide.
Monel 400 Welded Pipe
Nickel Alloy 400 Tube
UNS N04400 Tubing
Monel 400 Pipe Specification
Find detailed Monel 400 Pipe & Tube specifications, including AMS 4574, ASTM B165, and ASME SB165 standards. Explore available sizes, wall thicknesses, pressure ratings, and dimensional tolerances.
| Specifications | ASTM B 167 ASME SB 167 / ASTM B 829 ASME SB 829 / ASTM B 517 ASME SB 517 |
|---|---|
| Size | 4 to 219mm W. T.: 0.5 to 20mm |
| Size | 5.0 mm – 1219.2 mm |
| Size | 5.0 mm – 1219.2 mm |
| Specialized in | Large Diameter Size |
| Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
| Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Form | Round, Square, Hollow, Rectangular, Hydraulic, Straight Pipes Etc. |
| Length | Single Random, Double Random & Cut Length. |
| End | Plain End, Beveled End, Treaded. |
| Marking | Marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 |
| We can also cut, thread, and groove Inconel 600 Pipes to meet your specifications. | |
Monel 400 Pipe Price
Monel UNS N04400 Seamless Pipe Chemical Composition
Check the chemical composition of Monel UNS N04400 Seamless Pipe as per ASTM B165 standards, engineered for excellent corrosion resistance and strength.
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 35,000 , MPa – 240 | Psi – 80,000 , MPa – 550 | 40 % |
Monel 400 Tubes Mechanical Properties
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40 % |
Equivalent Grades for Monel 400 Seamless and Welded Tubes
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
Monel Alloy 400 UNS N04400 Pipes Sizes In MM
| ASTM B165 monel 400 Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.012) | 8 | 160 | 112.97 |
Pressure Rating of Monel 400 UNS N04400 Pipe
| OD (in.) | WT (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .120 | .109 | .095 | .083 | .065 | .049 | .035 | .028 | |
| Pressure (psig) | ||||||||
| 1 | 4300 | 3900 | 3400 | 2900 | 2200 | – | – | – |
| 3/4 | – | – | 4600 | 4000 | 3000 | 2200 | – | – |
| 1/2 | – | – | – | – | 4400 | 3200 | 2300 | – |
| 3/8 | – | – | – | – | 6100 | 4400 | 3100 | – |
| 5/16 | – | – | – | – | 7300 | 5400 | 3700 | – |
| 1/4 | – | – | – | – | 9500 | 7000 | 4800 | 3700 |
| 1/8 | – | – | – | – | – | – | 10100 | 7900 |
Dimensions of Monel 400 Pipe
| Size (inch) | OD (mm) | OD (inch) | WT (mm) | WT (inch) |
|---|---|---|---|---|
| 3/8″ NPS 10 | 17.1 | 0.68 | 2.31 | 0.091 |
| 1/4″ NPS 8 | 13.7 | 0.54 | 2.24 | 0.088 |
| 1/2″ NPS 15 | 21.3 | 0.84 | 2.77 | 0.109 |
| 1″ NPS 25 | 33.4 | 1.32 | 3.38 | 0.133 |
| 3/4″ NPS 20 | 26.7 | 1.05 | 2.87 | 0.113 |
| 1 1/4″ NPS 32 | 42.2 | 1.66 | 3.56 | 0.14 |
| 2″ NPS 50 | 60.3 | 2.375 | 3.91 | 0.154 |
| 1 1/2″ NPS 40 | 48.3 | 1.9 | 3.68 | 0.145 |
| 2 1/2″ NPS 65 | 73.0 | 2.875 | 5.16 | 0.203 |
| 3 1/2″ NPS 90 | 101.6 | 4.0 | 5.74 | 0.226 |
| 3″ NPS 80 | 88.9 | 3.5 | 5.49 | 0.216 |
| 4″ NPS 100 | 114.3 | 4.5 | 6.02 | 0.237 |
| 6″ NPS 150 | 168.3 | 6.625 | 7.11 | 0.28 |
| 5″ NPS 125 | 141.3 | 5.563 | 6.55 | 0.258 |
| 1/8″ NPS 6 | 10.3 | 0.41 | 1.73 | 0.068 |
| 8″ NPS 200 | 219.1 | 8.625 | 8.18 | 0.322 |
| 12″ NPS 300 | 323.8 | 12.75 | 10.31 | 0.406 |
| 10″ NPS 250 | 273.0 | 10.75 | 9.27 | 0.365 |
| 14″ NPS 350 | 355.6 | 14.0 | 11.13 | 0.437 |
| 18″ NPS 450 | 457.0 | 18.0 | 14.27 | 0.562 |
| 16″ NPS 400 | 406.4 | 16.0 | 12.7 | 0.5 |
| 20″ NPS 500 | 508.0 | 20.0 | 15.09 | 0.594 |
| 32″ NPS 800 | 813.0 | 32.0 | 17.48 | 0.688 |
| 24″ NPS 600 | 610.0 | 24.0 | 17.48 | 0.688 |
Monel 400 Tube Sizes
| Wall Thickness | Monel 400 Tube Sizes ( O.D.) |
| .010 | 1/16″ , 1/8″ , 3/16″ |
| .020 | 1/16″ , 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ |
| .012 | 1/8″ |
| .016 | 1/8″ , 3/16″ |
| .028 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 3/4″ , 1″ , 1 1/2″ , 2″ |
| .035 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 7/16″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
| .049 | 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/8″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
| .065 | 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 3/4″ , 2″ , 2 1/2″ , 3″ |
| .083 | 1/4″ , 3/8″ , 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 7/8″ , 2″ , 2 1/2″ ,3″ |
| .095 | 1/2″ , 5/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
| .109 | 1/2″ , 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
| .120 | 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 2 1/4″ , 2 1/2″ , 3″ |
| .125 | 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 3″ , 3 1/4″ |
| .134 | 1″ |
| .250 | 3″ |
| .375 | 3 1/2″ |
Schedule Chart of Nickel 400 Pipe
|
1/8″ IPS(.405″O. D.)
|
3 1/2″ IPS( 4.000″O. D.)
|
|---|---|
|
SCH 40, 80
|
SCH 10, 40, 80, 160, XXH
|
|
1/4″ IPS(.540″O. D.)
|
4″ IPS(4.500″O. D.)
|
|
SCH 10, 40, 80
|
SCH 10, 40, 80, 160, XXH
|
|
3/8″ IPS(.675″O. D.)
|
5″ IPS( 5.563″O. D.)
|
|
SCH 10, 40, 80
|
SCH 10, 40, 80, 160, XXH
|
|
1/2″ IPS(.840″O. D.)
|
6″ IPS(6.625″O. D.)
|
|
SCH 5, 10, 40, 80, 160, XXH
|
SCH 5, 10, 40, 80, 120, 160, XXH
|
|
3/4″ IPS(1.050″O. D.)
|
8 ” IPS(8.625″O. D.)
|
|
SCH 10, 40, 80, 160, XXH
|
SCH 5, 10, 40, 80, 120, 160, XXH
|
|
1″ IPS:(1.315′O. D.)
|
10″ IPS(10.750″O. D.)
|
|
SCH 5, 10, 40, 80, 160, XXH
|
SCH 10, 20, 40, 80 (.500), TRUE 80(.500)
|
|
1-1/4″ IPS(1.660″O. D.)
|
12″ IPS(12.750″O. D.)
|
|
SCH 10, 40, 80, 160, XXH
|
SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500)
|
|
1-1/2″ IPS(1.900″O. D.)
|
14″ IPS(14.000″O. D.)
|
|
SCH 10, 40, 80, 160, XXH
|
SCH10 (.188), SCH40 (.375)
|
|
2″ IPS(2.375″O. D.)
|
16″ IPS(16.000″O. D.)
|
|
SCH 10, 40, 80, 160, XXH
|
SCH10(.188), SCH40(.375)
|
|
2 1/2″ IPS(2.875″O. D.)
|
18″ IPS (18.000″O. D.)
|
|
SCH 10, 40, 80, 160, XXH
|
SCH-40 (.375)
|
|
3″ IPS( 3.500″O. D.)
|
|
|
SCH 5, 10, 40, 80, 160, XXH
|
Weight Chart Of ASTM B165 Monel 400 Pipes
| NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
| in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
| 1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
| 0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
| 3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
| 0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
| 1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
| 0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
| 1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
| 0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
| 1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
| 0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
| 2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
| 0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
| 2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
| 0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
| 3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
| 0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
| 4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
| 0.337 | 8.560 | 22.318 | 14.983 | ||||
| 6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
| 0.203 | 5.516 | 20.739 | 13.923 | ||||
| 0.219 | 5.563 | 22.318 | 14.983 | ||||
| 0.250 | 6.350 | 25.354 | 17.021 | ||||
| 0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
| 0.312 | 7.925 | 31.334 | 21.036 | ||||
| 0.375 | 9.525 | 37.285 | 25.031 | ||||
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
| 0.500 | 12.700 | 48.719 | 32.708 | ||||
| 8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
| 0.203 | 5.156 | 27.198 | 18.259 | ||||
| 0.219 | 5.563 | 29.286 | 19.661 | ||||
| 0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
| 0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
| 0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
| 0.375 | 9.525 | 49.216 | 33.041 | ||||
| 0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
| 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
| 10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
| 0.219 | 5.563 | 36.689 | 24.631 | ||||
| 0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
| 0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
| 0.344 | 8.738 | 56.946 | 38.231 | ||||
| 0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
| 0.438 | 11.125 | 71.852 | 48.238 | ||||
| 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
| 0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
| 12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
| 0.219 | 5.563 | 43.657 | 29.309 | ||||
| 0.250 | 6.350 | 49.713 | 33.375 | ||||
| 0.281 | 7.137 | 55.739 | 37.420 | ||||
| 0.312 | 7.925 | 61.735 | 41.445 | ||||
| 0.375 | 9.525 | 73.824 | 49.562 | ||||
| 0.406 | 10.312 | 79.727 | 53.525 | ||||
| 0.500 | 12.700 | 97.438 | 65.415 | ||||
| 0.562 | 14.275 | 108.966 | 73.154 | ||||
| 14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
| 0.219 | 5.563 | 48.012 | 32.233 | ||||
| 0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
| 0.281 | 7.137 | 61.327 | 41.172 | ||||
| 0.312 | 7.925 | 67.939 | 45.611 | ||||
| 0.375 | 9.525 | STD | 81.281 | 54.568 | |||
| 0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
| 0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
| 0.625 | 15.875 | 132.983 | 89.278 | ||||
| 16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
| 0.219 | 5.563 | 54.980 | 36.910 | ||||
| 0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
| 0.281 | 7.137 | 70.268 | 47.174 | ||||
| 0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
| 0.344 | 8.738 | 85.677 | 57.519 | ||||
| 0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
| 0.438 | 11.125 | 108.433 | 72.797 | ||||
| 0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
| 18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
| 0.250 | 6.350 | 70.593 | 47.393 | ||||
| 0.281 | 7.137 | 79.208 | 53.176 | ||||
| 0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
| 0.375 | 9.525 | STD | 105.144 | 70.588 | |||
| 0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
| 0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
| 0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
| 0.625 | 15.875 | 172.754 | 115.978 | ||||
| 20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
| 0.282 | 7.163 | 88.458 | 59.386 | ||||
| 0.312 | 7.925 | 97.719 | 65.604 | ||||
| 0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
| 0.438 | 11.125 | 136.305 | 91.508 | ||||
| 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
| 0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
| 0.625 | 15.875 | 192.640 | 129.328 | ||||
| 0.688 | 17.475 | 211.368 | 141.901 | ||||
| 24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
| 0.281 | 7.137 | 106.029 | 71.183 | ||||
| 0.312 | 7.925 | 117.573 | 18.932 | ||||
| 0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
| 0.438 | 11.125 | 164.176 | 110.219 | ||||
| 0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
| 0.625 | 15.875 | 232.410 | 156.028 | ||||
| 0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
| 0.750 | 19.050 | 277.401 | 186.233 | ||||
| 30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
| 0.281 | 7.137 | 132.851 | 89.189 | ||||
| 0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 0.375 | 9.525 | STD | 176.731 | 118.648 | |||
| 0.438 | 11.125 | 205.983 | 138.286 | ||||
| 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
| 0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
| 0.688 | 17.475 | 320.817 | 215.380 | ||||
| 0.750 | 19.050 | 348.988 | 234.293 | ||||
| 36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
| 0.281 | 7.137 | 159.672 | 107.196 | ||||
| 0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
| 0.375 | 9.525 | STD | 215.525 | 142.678 | |||
| 0.438 | 11.125 | 247.790 | 166.353 | ||||
| 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
| 0.625 | 15.875 | 351.723 | 236.128 | ||||
|
0.688 |
17.475 | 386.487 | 259.467 | ||||
|
0.750 |
19.050 | 420.576 | 282.353 | ||||
| 42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
| 0.375 | 9.525 | STD | 248.319 | 166.708 | |||
| 0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
| 0.750 | 19.050 | 492.163 | 330.413 | ||||
| 48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
| 0.438 | 11.125 | 331.404 | 222.487 | ||||
| 0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
| 0.750 | 19.050 | 563.750 | 378.473 | ||||
| 0.875 | 22.225 | 655.969 | 440.383 | ||||
Application of Monel 400 Tubes & Pipes
Monel 400 pipes and tubes are widely used in marine engineering, chemical processing, oil & gas, heat exchangers & power generation. Their excellent resistance to seawater, acids & high temperatures makes them ideal for condensers, pumps, valves etc.
- Chemical Industry
- Oil & Gas Industry
- Power Generation
- Aerospace Industry
- Pharmaceutical Industry
- Paper & Pulp Industry
Ready Stock of Monel 400 Pipes and Tubes
| SCH 80 Alloy 400 Hot Rolled Pipe | 400 Monel Alloy Round Tubes |
| ASTM B725 400 Monel Schedule 40 Pipe | 400 Alloy Welded Tube suppliers |
| ASTM B725 Monel 400 Hollow Pipe | Monel 400 Seamless Tube |
| Seamless 1.5 inch Nickel 400 Alloy Pipe | Alloy 400 Coil Tubes |
| Monel 400 seamless pipe sch40 2 inch | Alloy WERKSTOFF NR. 2.4360 Welded Tubes |
| Monel 400 seamless pipe 60.3mm | Monel 400 Triangle Tube exporter in India |
| Nickel Alloy 400 Seamless Pipe 3/4 X Sch 805 X1 Mtr | Monel 400 Hollow Tubes Suppliers |
| Monel WERKSTOFF NR. 2.4360 EFW Pipes | Monel 400 Cold Drawn Tube stockist |
| 400 Monel Alloy brushed finish pipe | Monel 400 ERW Tube manufacturers |
| Monel 400 grit finish Welded Pipe | Monel 400 Square Tube manufacturers |
| 6.35mm OD 20 mm thickness Monel 400 Pipe | Monel 400 Rectangular Tube Exporters |
| UNS N04400 Monel 400 Rectangular Pipe | ASTM Monel 400 Round Tubes stockist |
| ASTM B165 UNS N04400 Seamless Pipe | Monel 400 Welded Tube stockist |
| Seamless Pipe 3/4 (26.67mm) X Sch 40s , Monel Alloy 400 | Monel 400 EFW Tube suppliers |
| 1/2″ × 0.035″ Nickel Alloy 400 Pipe | Monel 400 Boiler Tubes distributor |
| Monel 2.4360 Schedule 40S Seamless Pipe | Monel 400 U Shaped Tube suppliers |
| ASME SB 165 UNS N04400 Monel Capillary Pipes | Monel 400 exhaust tubing manufacturers |
| Cold Drawn Monel 400 Alloy Pipes | Monel 400 Condensers tubes stockholder |
| Cold Drawn monel 400 Seamless Pipe | Alloy 400 heat resistant tubing |
Frequently Asked Questions About Monel 400 Pipes & Tubes
Can Monel 400 pipes and tubes resist corrosion in seawater?
What sizes and forms are available for Monel 400 pipes and tubes?
What is the price of a Monel 400 pipe and tube?
Can Monel 400 pipes and tubes be welded?
Yes, Monel 400 pipes and tubes can be welded using TIG, MIG or stick welding techniques. However, care must be taken due to its work-hardening property which requires slow speeds & proper filler materials to ensure strong, crack-free joints.
What standards do Monel 400 pipes and tubes comply with?
Related Products
Cities We deliver:
Bhopal, Lahore, Milan, Hyderabad, Pune, Vadodara, Pimpri-Chinchwad, Aberdeen, Howrah, Jeddah, Riyadh, Bogota, Petaling Jaya, Dallas, Lagos, Nagpur, Houston, Brisbane, Busan, Karachi, Coimbatore, Seoul, Caracas, Atyrau, Perth, Haryana, Bengaluru, Jaipur, Al Jubail, Kuwait City, Al Khobar, Sydney, Ranchi, Chiyoda, Noida, Chandigarh, Secunderabad, Ahvaz, Port-of-Spain, Singapore, Gurgaon, Rajkot, Rio de Janeiro, Abu Dhabi, Hong Kong, Surat, Sharjah, Hanoi, London, Muscat, Jakarta, Navi Mumbai, Istanbul, Kolkata, Cairo, Mumbai, Santiago, Montreal, Faridabad, Vung Tau, Bangkok, Ankara, Ahmedabad, Granada, Melbourne, Tehran, Visakhapatnam, New Delhi, Los Angeles, Ho Chi Minh City, Edmonton, La Victoria, Baroda, Thane, Nashik, Kuala Lumpur, Moscow, Ernakulam, Courbevoie, Calgary, Geoje-si, Indore, New York, Mexico City, Gimhae-si, Ludhiana, Kanpur, Ulsan, Thiruvananthapuram, Manama, Doha, Chennai, Madrid, Jamshedpur, Algiers, Dammam
Countries We Deliver:
