AISI 4130 Chromoly Pipe, ASTM A29 AISI 4130 Pipe
AISI 4130 Seamless Pipes, ASME SA29 EFW Pipes, AISI DIN NR. 1.7218 Hexagonal pipe, AISI 4130 Pipe Price, ASTM A519 Grade 4130 Steel Tube Suppliers, Alloy 4130 Pipe Exporters, UNS G41300 Welded Pipe Stockist, AISI WERKSTOFF NR. 1.7218 Pipe Manufacturer
Table of Content
- Get Various Type of Alloy 625 Rod
- AISI 4130 Chromoly Pipe Specifications
- ASTM A519 4130 Chrome Moly Tube Chemical Composition
- 4130 Chromoly Pipe Types
- Mechanical Properties Of AISI 4130 Steel Tube
- Equivalent Grades for AISI 4130 Pipe
- AISI 4130 Chromoly Pipe Size Chart
- Alloy Steel AISI 4130 Pipe Weight
- Physical Properties Of 4130 Pipes
- AISI 4130 Pipe Dimensions
- Alloy Steel AISI 4130 Chromoly Pipe Tolerances
- Applications of SAE 4130 Tubes
- AISI 4130 Pipes Stock Range
- Frequently Asked Questions About 4130 Chromoly Tubes/Pipes
AISI4130 is a low-alloy chromium-molybdenum steel where 41 in the name AISI4130 is a low-alloy chromium molybdenum steel. The meaning of the 41 in the name is Cr-Mo and the meaning of the 30 is approximately 0.30 percent of carbon. It makes it easier to form and to fabricate, hence 4130 chrome moly tube is often used in industrial constructions. 4130 chrome moly tubing is highly performing with tensile strength of approximately 560 Mpa and yield strength of 460 Mpa, with a good level of ductility. Having a melting point of about 1432 C and density of about 7.85 g/cm 3, 4130 chromoly pipes do not oxidize and suffer normal corrosion in normal service. ASTM A519 Grade 4130 pipe is supplied either plain or beveled or threaded end as required and can operate at metal temperatures up to approximately 500 o C when designed to code.
It is an alloy steel AISI 4130 which welds readily with qualified procedures and may be heat treated or machined to provide the necessary strength and toughness. Electropolished 4130 chromoly pipe is also available to have a cleaner inside surface and a smoother flow. With its strength to weight and reliability, chrome moly tube finds its application in the field of aerospace and defense structures, performance automotive chassis and rollover parts, and in mechanical tubing applications that require toughness, weldability, and dimensional accuracy.
4130 Chromoly Tubing/AISI 4130 Pipe Suppliers
Kalpataru Piping Solutions supplies 4130 chromoly pipes with a focus on precision, smooth finish, corrosion resistance, and high strength. AISI 4130 pipe sizes follow ASTM A519 / ASME SA519 with diameters from 4 mm to 219 mm and wall thicknesses from 0.5 mm to 20 mm. You can order seamless, ERW, welded, or fabricated pipes cut to single random, double random, or custom lengths—up to 13,500 mm.
As a leading 4130 chromoly tubing supplier, we offer AISI 4130 EFW pipes and AISI Werkstoff Nr. 1.7218 pipes in round, square, and rectangular shapes. Our AISI 4130 tubes are produced from hot steel billets and through seamless extrusion, cold rolling, and cold drawing for tight dimensions, clean finish, and higher load capacity in corrosive media. We tailor pipes with annealing, normalizing, and quenching so your tubing meets the required hardness, toughness, and performance for the application.
AISI 4130 Alloy Steel Seamless Pipes, 4130 Chromium Molybdenum Pipe, 4130 Chrome Moly Tubes in Welded Form, Request a Quote Now!
AISI 4130 Seamless Pipe
AISI 4130 Welded Pipe
AISI 4130 ERW Pipe
AISI 4130 Chromoly Pipe Specifications
| Specifications | ASTM A29 ASME SA29 |
| Dimensions | ASTM, ASME and API |
| Size | 4 to 219mm W. T.: 0.5 to 20mm |
| Specialized in | Large Diameter Size |
| Length | Within 13500mm |
| Type | Seamless / ERW / Welded / Fabricated |
| Form | Round, Hydraulic Etc |
| Length | Single Random, Double Random & Cut Length. |
| End | Plain End, Beveled End, Threaded |
ASTM A519 4130 Chrome Moly Tube Chemical Composition
| Element | Content (%) |
|---|---|
| Iron, Fe | 97.03 – 98.22 |
| Chromium, Cr | 0.80 – 1.10 |
| Manganese, Mn | 0.40 – 0.60 |
| Carbon, C | 0.280 – 0.330 |
| Silicon, Si | 0.15 – 0.30 |
| Molybdenum, Mo | 0.15 – 0.25 |
| Sulfur, S | 0.040 |
| Phosphorous, P | 0.035 |
4130 Chromoly Pipe Types
AISI 4130 Pipe
A519 Gr 4130 Pipes
ASTM A519 Gr 4130 Seamless Pipes
4130 Chromoly Pipes
4130 Material Pipes
4130 Tubing
Mechanical Properties Of AISI 4130 Steel Tube
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength, ultimate | 560 MPa | 81200 psi |
| Tensile strength, yield | 460 MPa | 66700 psi |
| Modulus of elasticity | 190-210 GPa | 27557-30458 ksi |
| Bulk modulus (Typical for steel) | 140 GPa | 20300 ksi |
| Shear modulus (Typical for steel) | 80 GPa | 11600 ksi |
| Poissons ratio | 0.27-0.30 | 0.27-0.30 |
| Elongation at break (in 50 mm) | 21.50% | 21.50% |
| Reduction of area | 59.6 | 59.60% |
| Hardness, Brinell | 217 | 217 |
| Hardness, Knoop (Converted from Brinell hardness) | 240 | 240 |
| Hardness, Rockwell B (Converted from Brinell hardness) | 95 | 95 |
| Hardness, Rockwell C (Converted from Brinell hardness, value below normal HRC range, for comparison purposes only.) | 17 | 17 |
| Hardness, Vickers (Converted from Brinell hardness) | 228 | 228 |
| Machinability (Annealed and cold drawn. Based on 100% machinability for AISI 1212 steel.) | 70 | 70 |
Equivalent Grades for AISI 4130 Pipe
| STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
| AISI 4130 | G41300 | 1.7218 | – | 25CrMo4 | JIS G4105 | BS 970 | – |
Buy Cut-to-length AISI 4130 Pipe and Tube With Wall Thickness 0.5 To 20mm at Best Price in India
AISI 4130 Chromoly Pipe Size Chart
| O.D.(mm) x Thickness(mm) | O.D(mm) x Thickness(mm) | O.D(mm) x Thickness(mm) |
|---|---|---|
| 38.1 x 3.2 | 57.0 x 4.9 | 76.2 x 4.0 |
| 38.1 x 4.0 | 57.0 x 6.3 | 76.2 x 5.0 |
| 38.1 x 6.3 | 57.0 x 7.9 | 76.2 x 6.3 |
| 42.4 x 3.2 | 60.3 x 3.2 | 82.5 x 4.5 |
| 42.4 x 4.0 | 60.3 x 3.6 | 88.9 x 3.2 |
| 44.5 x 3.2 | 60.3 x 5.0 | 88.9 x 3.6 |
| 44.5 x 6.3 | 63.5 x 3.2 | 88.9 x 4.0 |
| 48.3 x 3.2 | 63.5 x 3.6 | 101.6 x 3.6 |
| 48.3 x 3.6 | 63.5 x 4.0 | 101.6 x 4.5 |
| 50.8 x 4.5 | 63.5 x 6.3 | 101.6 x 6.3 |
| 51.0 x 3.2 | 63.5 x 7.9 | 114.3 x 3.6 |
| 51.0 x 3.6 | 70.0 x 3.2 | 114.3 x 5.0 |
| 51.0 x 6.3 | 70.0 x 3.6 | 139.7 x 4.0 |
| 57.0 x 3.2 | 70.0 x 6.3 | 139.7 x 5.0 |
| 57.0 x 3.6 | 76.2 x 3.6 | 139.7 x 6.3 |
Alloy Steel AISI 4130 Pipe Weight
AISI 4130 Pipe Dimensions and weights section modulus and gallons capacity per linear foot
| Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
| 0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
| 0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
| 0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
| 0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
| 0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
| 0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
| 1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
| 0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
| 0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
| 0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
| 0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
| 0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
| 0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
| 0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
| 0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
| 0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
| 2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
| 0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
| 0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
| 0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
| 0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
| 0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
| 0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
| 0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
| 0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
| 0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
| 0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
| 0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
| 0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
| 3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
| 0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
| 0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
| 0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
| 0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
| 0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
| 0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
| 0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
| 0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
| 0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
| 3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
| 0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
| 0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
| 0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
| 0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
| 0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
| 4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
| 0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
| 0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
| 0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
| 0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
| 0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
| 0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
| 0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
| 0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
| 0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
| 0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
| 0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
| 0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
| 5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
| 0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
| 0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
| 0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
| 0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
| 0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
| 0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
| 0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
| &nbsnbsp; | 0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | ||
| 0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
| 6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
| 0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
| 0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
| 0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
| 0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
| 0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
| 0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
| 0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
| 0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
| 0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
| 0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
| 0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
| 0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
| 0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
| 0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
| 0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
| 0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
| 1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
| 1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Physical Properties Of 4130 Pipes
| Properties | Metric | Imperial |
|---|---|---|
| Density | 7.85 g/cm3 | 0.284 lb/in³ |
| Melting point | 1432°C | 2610°F |
AISI 4130 Pipe Dimensions
| OD x WT (mm) | OD x WT (mm) | OD x WT (mm) |
|---|---|---|
| 76.2 x 6.3 | 57 x 7.9 | 38.1 x 6.3 |
| 76.2 x 5 | 57 x 6.3 | 38.1 x 4 |
| 82.5 x 4.5 | 60.3 x 3.2 | 42.4 x 3.2 |
| 88.9 x 3.6 | 60.3 x 5 | 44.5 x 3.2 |
| 88.9 x 3.2 | 60.3 x 3.6 | 42.4 x 4 |
| 88.9 x 4 | 63.5 x 3.2 | 44.5 x 6.3 |
| 101.6 x 4.5 | 63.5 x 4 | 48.3 x 3.6 |
| 101.6 x 3.6 | 63.5 x 3.6 | 48.3 x 3.2 |
| 101.6 x 6.3 | 63.5 x 6.3 | 50.8 x 4.5 |
| 114.3 x 5 | 70 x 3.2 | 51 x 3.6 |
| 76.2 x 4 | 57 x 4.9 | 38.1 x 3.2 |
| 114.3 x 3.6 | 63.5 x 7.9 | 51 x 3.2 |
| 139.7 x 4 | 70 x 3.6 | 51 x 6.3 |
| 139.7 x 6.3 | 76.2 x 3.6 | 57 x 3.6 |
| 139.7 x 5 | 70 x 6.3 | 57 x 3.2 |
Alloy Steel AISI 4130 Chromoly Pipe Tolerances
AISI 4130 Pipe Diameter
| NPS [DN] Designator | Over | Under | ||
| in. | mm | in. | mm | |
| 1/8 to 1 1/2 [6 to 40], incl. | 1/64 (0.015) | 0.40 | 1/64 (0.015) | 0.40 |
| Over 1 1/2 to 4 [40 to 100], incl. | 1/32 (0.031) | 0.79 | 1/32 (0.031) | 0.79 |
| Over 4 to 8 [100 to 200], incl. | 1/16 (0.062) | 1.59 | 1/32 (0.031) | 0.79 |
| Over 8 to 12 [200 to 300], incl. | 3/32 (0.093) | 2.38 | 1/32 (0.031) | 0.79 |
| Over 12 [300] | +/- 1% of the specified outside diameter | |||
AISI 4130 Pipes Wall Thickness
| NPS [DN] Designator | Tolerance, % from Specified | |||
| Over | Under | |||
| 1/8 to 2 1/2 [6 to 65] incl., all t/D ratios | 20.0% | 12.5% | ||
| Above 2 1/2 [65], t/D < or = 5% | 22.5% | 12.5% | ||
| Above 2 1/2 [65], t/D > 5% | 15.0% | 12.5% | ||
| (t = Specified Wall Thickness; D = Specified Outside Diameter) | ||||
Applications of SAE 4130 Tubes
- Textile machinery
- Oil and gas industry
- Pulp and paper industry
- Power plants
- Energy industries
- Furniture
- Pharmaceutical processing industry
- Modern architecture
- Home appliances
- Water waste projects
- Synthetic fiber
- Heat exchanger
- Fluid piping
- Dairy and food processing
AISI 4130 Pipes Stock Range
|
ASTM A335 Chrome Moly Pipes |
ASTM A213 Chrome Moly Tubes |
|
A519 grade 4140 pipes |
A519 gr 4130 pipes |
|
AISI 4130 Grade L80 pipes |
A519 Grade 4130 Seamless Pipes |
|
aisi 4130 welded Tubes |
aisi 4130 erw pipes |
|
AISI 4130 Pipes |
ASTM A519 Grade 4130 Pipes |
|
Chromoly 4130 Pipes |
Aisi 4130 Pipes |
|
AISI 4130 Decorative Pipes |
Alloy Steel 4130 Seamless Pipes |
|
Large Diameter AISI 4130 Seamless Pipes |
Cr-Mo 4130 Schedule 80 Pipes |
|
AISI 4130 Pipes Exporter |
AISI 4130 EN 10217-7 Pipes |
|
AISI 4130 Colour Coated Tubes |
Alloy EN 10217-7 Pipes |
|
ASTM A519 EN 10216-5 Seamless Pipes |
AISI 4130 Seamless Pipes |
|
Austenitic Alloy Steel 4130 Pipes |
Cr-Mo 4130 Hexagonal Pipes |
|
ASTM A519 Alloy Steel 4130 Custom Pipes |
AISI 4130 Pipes |
|
AISI 4130 Oval Tubes |
AISI 4130 Hydraulic Pipes |
|
Alloy Steel 4130 Round Tubes |
Chromium Molybdenum 4130 Industrial Pipes |
|
ASTM SA519 AISI 4130 Round Tubes |
Alloy Steel 4130 Pipes |
Frequently Asked Questions About 4130 Chromoly Tubes/Pipes
What is AISI 4130 Alloy Steel?
Why should I choose AISI 4130 Chromoly tubes for certain applications?
What are the common uses of AISI 4130 Chromoly Pipes and Tubes?
How does the heat treatment process affect AISI 4130 Chromoly Pipes and Tubes?
Cities We deliver:
Bhopal, Lahore, Milan, Hyderabad, Pune, Vadodara, Pimpri-Chinchwad, Aberdeen, Howrah, Jeddah, Riyadh, Bogota, Petaling Jaya, Dallas, Lagos, Nagpur, Houston, Brisbane, Busan, Karachi, Coimbatore, Seoul, Caracas, Atyrau, Perth, Haryana, Bengaluru, Jaipur, Al Jubail, Kuwait City, Al Khobar, Sydney, Ranchi, Chiyoda, Noida, Chandigarh, Secunderabad, Ahvaz, Port-of-Spain, Singapore, Gurgaon, Rajkot, Rio de Janeiro, Abu Dhabi, Hong Kong, Surat, Sharjah, Hanoi, London, Muscat, Jakarta, Navi Mumbai, Istanbul, Kolkata, Cairo, Mumbai, Santiago, Montreal, Faridabad, Vung Tau, Bangkok, Ankara, Ahmedabad, Granada, Melbourne, Tehran, Visakhapatnam, New Delhi, Los Angeles, Ho Chi Minh City, Edmonton, La Victoria, Baroda, Thane, Nashik, Kuala Lumpur, Moscow, Ernakulam, Courbevoie, Calgary, Geoje-si, Indore, New York, Mexico City, Gimhae-si, Ludhiana, Kanpur, Ulsan, Thiruvananthapuram, Manama, Doha, Chennai, Madrid, Jamshedpur, Algiers, Dammam
Countries We Deliver:
Iran, Venezuela, Saudi Arabia, Slovakia, Romania, Zimbabwe, Spain, Kazakhstan, Canada, Nigeria, Bulgaria, Afghanistan, Thailand, Bangladesh, Poland, United Kingdom, Bahrain, Jordan, Lithuania, Malaysia, France, Nigeria, Japan, Oman, Lebanon, Germany, Croatia, Australia, Puerto Rico, South Korea, Hungary, United States, Bhutan, Mexico, Mexico, Yemen, Singapore, New Zealand, Ecuador, Gabon, Qatar, Denmark, Iran, Netherlands, Norway, Sri Lanka, Belgium, Libya, Kuwait, Pakistan, Gambia, Sweden, Azerbaijan, Argentina, Chile, Ghana, United Arab Emirates, Finland, Nepal, Trinidad andamp; Tobago,Tunisia, Kenya, Peru, Austria, Russia, Ukraine, Italy, Belarus, Bolivia, Serbia, Poland, Mongolia, Turkey, Czech Republic, South Africa, Angola, India, Vietnam, Indonesia, Tibet, Ireland, Costa Rica, Greece, Colombia, Namibia, Iraq, Estonia, Israel, Macau, Philippines, Brazil, Switzerland, Algeria, Morocco, Chile, Portugal, Egypt, Taiwan, China, Hong Kong.
