Monel 400 Flanges – Alloy 400 / UNS N04400 Flanges Supplier & Exporters
Kalpataru piping solutions is a reputable manufacturer, supplier and exporter of Monel 400 flanges produced under ASTM B564 / ASME B564 and UNS N04400 standards. Monel Alloy 400 flanges are also commonly used in highly industrialized applications with the need to be strong, resistant to corrosion and have long service life. We provide standard and designed Monel 400 flanges of a wide selection of sizes, types of pressure classes and facing to meet international project needs. Other products that we supply with flanges include: Monel 400 pipes and tubes, Monel fasteners, and we offer full piping and fastening solutions.
The quality of all our Werkstoff Nr. 2.4360 Monel 400 flanges are carefully checked through quality tests that are aimed at providing accuracy in dimensions, integrity of material and meeting international standards. These flanges are not only supplied in India but also exported to the rest of the world through standard export-grade packaging that does not cause damage, corrosion or rust during transit.
What are Monel 400 Flanges?
The Monel 400 flanges are produced using a high-strength copper-nickel alloy that is highly resistant to corrosion and also highly stable against mechanical forces. Having a copper content of 28 to 34 %, Monel Alloy 400 is largely regarded as a superalloy due to its high resistance to corrosion, especially in hostile environments.
Key Features & Specifications of Monel 400 Reducing Flanges
- Werkstoff Nr. 2.4360 Monel 400 reducing flanges maintain mechanical properties up to 1000°F (538 °C).
- Typically annealed to improve ductility and ease of fabrication.
- Tempering may be used to enhance impact resistance; however, Monel 400 is a solid-solution alloy primarily strengthened through cold working.
- Available in a wide range of pressure ratings, including ASME Class 150 to Class 2500 and PN 6 to PN 64.
- Minimum yield strength of 195 MPa and tensile strength of 480 MPa, ensuring reliable mechanical performance.
- Manufactured in various nominal bore sizes in accordance with international standards.
- As per ANSI B16.5, Monel 400 blind flanges are available from ½ inch to 48 inches.
- ASTM B564 Monel 400 slip-on flanges are designed to slide easily over pipes and are secured after welding for a precise fit.
There are also other alternative types of flanges; threaded, socket weld, weld neck, lap joint, orifice, and RTJ flanges. Threading is done with male and female threads without welding to fix threaded flanges and ASME SB564 Monel 400 socket weld flanges firmly fasten pipes in place during and after welding.
Types of Monel 400 Flanges Available
Monel 400 Slip On Flanges (SORF)
Monel 400 Blind Flanges (BLRF)
Monel 400 Weld Neck Flanges (WNRF)
Monel 400 Socket Weld Flanges (SWRF)
Monel 400 Threaded Flanges
Monel 400 RTJ Flanges
Standards Specification of Monel 400 Flanges
ASME SB564 N04400 Flanges Standards
| ASME B16.5 |
|
| ASME B16.47 | NPS 26 to 60 Large Diameter Monel 400 Flanges |
| ASME B16.36 | ASTM B564 UNS N04400 Orifice Flanges Monel 400 welding neck flanges in Classes 300, 400, 600, 900, 1500, and 2500 (b) ASME SB564 N04400 slip-on and threaded Class 300. |
| BS 10 |
|
| AS2129 ASTM B564 UNS N04400 Flanges |
|
| DIN | |
| BS 4504 |
|
| EN 1092-1 | |
| EN 1092-2 |
Monel 400 Flanges Specifications
| Manufacturing Standard of Monel 400 Flanges | BS, ASME B16.48, B2220, MSS SP44, B1503, UNI2276, JISB2220, GOST, ASME B16.47 Series A/B, BS4504, BS1560-3.1, ISO70051, NFE29203, ASME B16.5, DIN, BS10, EN, AWWA, ASME B16.36, API7S-15, SABS1123, JIS DIN, API605, KS ANSI, API7S-43, EN-1092, GOST12820 |
| ASME B16.5 ASTM B564 UNS N04400 Flange Sizes |
|
| Pressure Class of Monel 400 Flanges | 300LBS, 600LBS, 2500LBS, 150LBS, 900LBS, 1500LBS |
| JIS | 40K, 5K, 30K, 20K, 10K, 16K, 63K |
| ASME SB564 N04400 Flange Pressure Calculation in DIN/ UNI/ EN | 40Bar, 10Bar, 6Bar, 16Bar, 25Bar |
| PN | PN40, PN16, PN64, PN6, PN25, PN10 |
| Manufacturing types | Machined, Heat-treated, Screwed, Plate, Threaded, Forged, Casting |
| Monel Alloy Flange Face and Connect Types | Large Tongue & Groove, Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Small Male-Female (SMF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Tongue, Groove |
Monel 400 Alloy Flange Type Codes
| 101 | ASTM B564 UNS N04400 Plate flange for welding |
| 102 | Monel 400 Loose plate flange with weld on plate collar |
| 104 | ASME SB564 N04400 Loose plate flange with weld-nut collar |
| 105 | Monel Alloy Blank flange |
| 111 | ASTM B564 UNS N04400 Weld neck flange |
| 112 | Monel 400 Hubbed slip-on flange for welding |
| 113 | ASME SB564 N04400 Hubbed threaded flange |
| 121 | Monel Alloy Integral flange |
Alloy 400 Flange Face Types
| Type | Face Type of ASTM B564 UNS N04400 Flanges |
| A | Flat Face |
| B | Raised Face |
| C | Tongue Face |
| D | Grooved Face |
| E | Spigot |
| F | Recess |
| G | Ring Recess |
| H | O-Ring Groove |
Properties & Composition of Monel 400 Flanges
Monel 400 Pipe Flanges Composition
| Grade | C | Mn | Si | S | Cu | Fe | Ni |
| Monel 400 | 0.30 max | 2.00 max | 0.50 max | 0.024 max | 28.00 – 34.00 | 2.50 max | 63.00 min |
Mechanical Properties of Monel Alloy Flanges
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40 % |
Monel 400 Flanges Density & Melting point
| Density | 8.83 g/cm³ |
| Melting point of Monel Flanges | 1300-1390 ℃ |
Equivalent material grade of 400 Monel Flanges
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
ASTM B564 UNS N04400 Flange Pressure Rating Chart
| Temperature (°F) | Class 900 | Class 300 | Class 600 | Class 1500 | Class 400 | Class 150 | Class 2500 |
| -20 – 100 | 2160 | 720 | 1440 | 3600 | 960 | 275 | 6000 |
| 300 | 1620 | 540 | 1080 | 2700 | 720 | 205 | 4500 |
| 500 | 1395 | 465 | 930 | 2330 | 620 | 170 | 3880 |
| 650 | 1290 | 430 | 860 | 2150 | 575 | 125 | 3580 |
| 750 | 1245 | 415 | 830 | 2075 | 555 | 95 | 3460 |
| 850 | 1190 | 395 | 790 | 1980 | 530 | 65 | 3300 |
| 950 | 1145 | 380 | 765 | 1910 | 510 | 35 | 3180 |
| 1050 | 925 | 310 | 615 | 1545 | 410 | 20 | 2570 |
| 1150 | 595 | 200 | 400 | 995 | 265 | 20 | 1655 |
| 1250 | 340 | 115 | 225 | 565 | 150 | 20 | 945 |
| 1350 | 185 | 60 | 125 | 310 | 80 | 20 | 515 |
| 1450 | 105 | 35 | 70 | 170 | 45 | 15 | 285 |
| 600 | 1310 | 435 | 875 | 2185 | 580 | 140 | 3640 |
| 900 | 1165 | 390 | 780 | 1945 | 520 | 50 | 3240 |
| 1000 | 965 | 320 | 640 | 1605 | 430 | 20 | 2675 |
| 700 | 1275 | 425 | 850 | 2125 | 565 | 110 | 3540 |
| 1200 | 465 | 155 | 310 | 770 | 205 | 20 | 1285 |
| 1100 | 770 | 255 | 515 | 1285 | 345 | 20 | 2145 |
| 1400 | 145 | 50 | 95 | 240 | 65 | 20 | 400 |
| 1300 | 255 | 85 | 170 | 430 | 115 | 20 | 715 |
| 800 | 1210 | 405 | 805 | 2015 | 540 | 80 | 3360 |
| 200 | 1800 | 600 | 1200 | 3000 | 800 | 230 | 5000 |
| 400 | 1490 | 495 | 995 | 2485 | 660 | 190 | 4140 |
| 1500 | 80 | 25 | 55 | 135 | 35 | 10 | 230 |
Monel Alloy UNS N04400 Socket Weld Flange Physical Properties
| Properties | Imperial | Metric |
| Density | 0.318lb/in3 | 8.8 g/cm3 |
| Melting Point | 2460°F | 1350°C |
| Rigidity Modulus | 9471 ksi | 65.3 kN/mm2 |
| Elasticity Modulus | 15230 – 17405 ksi | 105 – 120 kN/mm2 |
| Co – Efficient of Expansion |
7.7×10 – 6 in/in.°F (70°F – 212°F) |
13.9µm/m.°C (20°C – 100°C) |
Difference Between Monel Alloy 400 Fittings and Flanges
Monel Alloy 400 fittings and flanges are extensively used in the piping system because they are highly resistant to corrosion and have mechanical strengths. They are however, used differently and are chosen depending on the system design, pressure, as well as installation requirements.
Key Differences Between Monel 400 Flanges and Fittings
| Property | Monel Alloy 400 Flange | Monel Alloy 400 Fitting |
| Primary Function | Used to join pipe ends, valves, pumps, or equipment | Used to connect, change direction, or reduce pipe size |
| Typical Applications | Commonly used for assembling pipe sections and equipment connections | Used for elbows, tees, reducers, and pipe connections |
| Size Range | Available in larger sizes, typically up to 24 inches or more | Generally available in smaller sizes, usually up to 4 inches |
| Installation Method | Installed using bolting and welding | Installed using threaded, welded, or mechanical connections |
| Maintenance | Easy disassembly for inspection and maintenance | Permanent or semi-permanent pipe connections |
Sizes, Weight & Dimension Chart for Monel Alloy 400 Flanges
Monel 400 Flanges Size Chart
| Normal Sizes In inch | Dimension | Monel 400 Flanges Dimensional Sizes 1/2 inch. to 2 1/2 inch. | ||||||||||||||
|
Class 125 Class 150 |
Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | ||||||||||
| inch. | mm | inch. | millimeter | inch. | mm | inch. | mm | inch. | mm | inch. | mm | inch | mm | |||
| 1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
| b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
| D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
| D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
| d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
| 3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
| b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
| D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
| D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
| d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
| 1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
| b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
| D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
| D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
| 1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
| b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
| D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
| D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
| 1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
| b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
| D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
| D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
| 2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
| b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
| D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
| D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
| n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
| 2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
| b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
| D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | ||
| D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
| n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
400 Monel BLRF Flanges Gasket Sizes Chart
| Normal Pipe Size | Gasket I.D. (Inside Daimeter) | Gasket O.D. (Outside Daimeter) | ||||
| 150 LB | 300 LB | 400 LB | 600 LB | 900 LB | ||
| 1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
| 3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
| 1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
| 1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
| 1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
| 2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
| 2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
| 3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
| 4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
| 5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
| 6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
| 8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
| 10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
| 12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
UNS 4400 Forged Flange Dimension Chart
| Nominal Dimensions Diameter in mm | |
| Inch | DN |
| 3/4″ | 20 |
| 30″ | 750 |
| 1/2″ | 15 |
| 14″ | 350 |
| 1″ | 25 |
| 32″ | 800 |
| 1 1/2″ | 40 |
| 15″ | 375 |
| 1 1/4″ | 32 |
| 16″ | 400 |
| 2 1/2″ | 65 |
| 12″ | 300 |
| 2″ | 50 |
| 20″ | 500 |
| 3″ | 80 |
| 28″ | 700 |
| 10″ | 250 |
| 18″ | 450 |
| 5″ | 125 |
| 24″ | 600 |
| 4″ | 100 |
| 36″ | 900 |
| 8″ | 200 |
B564 N04400 Pipe Flanges Schedule Chart
| Nominal Size’s | Outside Daimeter (O.D.) | STD Wall Outside Daimeter | EXT Hvy Outside Daimeter | Sch 140 | Sch 100 | Sch 10 | Sch 30 | Sch 60 | Sch 160 | Sch 20 | Sch 40 | Sch 80 | Sch 120 | XX Hvy |
| ½ | 0.84 | 0.109 | 0.147 | – | – | 0.083 | – | – | 0.188 | – | 0.109 | 0.147 | – | 0.294 |
| 1 | 1.315 | 0.133 | 0.179 | – | – | 0.109 | – | – | 0.25 | – | 0.133 | 0.179 | – | 0.358 |
| 1 ½ | 1.9 | 0.145 | 0.2 | – | – | 0.109 | – | – | 0.281 | – | 0.145 | 0.2 | – | 0.4 |
| 2 ½ | 2.875 | 0.203 | 0.276 | – | – | 0.12 | – | – | 0.375 | – | 0.203 | 0.276 | – | 0.552 |
| 3 ½ | 4 | 0.226 | 0.318 | – | – | 0.12 | – | – | – | – | 0.226 | 0.318 | – | 0.636 |
| 5 | 5.563 | 0.258 | 0.375 | – | – | 0.134 | – | – | 0.625 | – | 0.258 | 0.375 | 0.5 | 0.75 |
| 8 | 8.625 | 0.322 | 0.5 | 0.812 | 0.594 | 0.148 | 0.277 | 0.406 | 0.906 | 0.25 | 0.322 | 0.5 | 0.719 | 0.875 |
| 12 | 12.75 | 0.375 | 0.5 | 1.125 | 0.844 | 0.18 | 0.33 | 0.562 | 1.312 | 0.25 | 0.406 | 0.688 | 1 | 1 |
| 16 | 16 | 0.375 | 0.5 | 1.438 | 1.031 | 0.25 | 0.375 | 0.656 | 1.594 | 0.312 | 0.5 | 0.844 | 1.219 | – |
| 20 | 20 | 0.375 | 0.5 | 1.75 | 1.281 | 0.25 | 0.5 | 0.812 | 1.969 | 0.375 | 0.594 | 1.031 | 1.5 | – |
| 24 | 24 | 0.375 | 0.5 | 2.062 | 1.531 | 0.25 | 0.562 | 0.969 | 2.344 | 0.375 | 0.688 | 1.219 | 1.812 | -. |
| 30 | 30 | 0.375 | 0.5 | -. | -. | 0.312 | 0.625 | -. | -. | 0.5 | -. | -. | -. | -. |
| 40 | 40 | 0.375 | 0.5 | -. | -. | -. | -. | -. | -. | -. | -. | -. | -. | -. |
| 2 | 2.375 | 0.154 | 0.218 | – | – | 0.109 | – | – | 0.344 | – | 0.154 | 0.218 | – | 0.436 |
| 42 | 42 | 0.375 | 0.5 | – | – | – | – | – | – | – | – | – | – | – |
| ¾ | 1.05 | 0.113 | 0.154 | – | – | 0.083 | – | – | 0.219 | – | 0.113 | 0.154 | – | 0.308 |
| 18 | 18 | 0.375 | 0.5 | 1.562 | 1.156 | 0.25 | 0.438 | 0.75 | 1.781 | 0.312 | 0.562 | 0.938 | 1.375 | – |
| 1 ¼ | 1.66 | 0.14 | 0.191 | – | – | 0.109 | – | – | 0.25 | – | 0.14 | 0.191 | – | 0.382 |
| 6 | 6.625 | 0.28 | 0.432 | – | – | 0.134 | – | – | 0.719 | – | 0.28 | 0.432 | 0.562 | 0.864 |
| 14 | 14 | 0.375 | 0.5 | 1.25 | 0.938 | 0.25 | 0.375 | 0.594 | 1.406 | 0.312 | 0.438 | 0.75 | 1.094 | – |
| 3 | 3.5 | 0.216 | 0.3 | – | – | 0.12 | – | – | 0.438 | – | 0.216 | 0.3 | – | 0.6 |
| 36 | 36 | 0.375 | 0.5 | -. | -. | 0.312 | 0.625 | -. | -. | 0.5 | 0.75 | -. | -. | -. |
| 4 | 4.5 | 0.237 | 0.337 | – | – | 0.12 | – | – | 0.531 | – | 0.237 | 0.337 | 0.438 | 0.674 |
| 22 | 22 | 0.375 | 0.5 | -. | – | 0.25 | – | – | -. | – | – | – | -. | -. |
| 10 | 10.75 | 0.365 | 0.5 | 1 | 0.719 | 0.165 | 0.307 | 0.5 | 1.125 | 0.25 | 0.365 | 0.594 | 0.844 | 1 |
| 26 | 26 | 0.375 | 0.5 | -. | -. | -. | -. | -. | -. | -. | -. | -. | -. | -. |
| 48 | 48 | 0.375 | 0.5 | – | – | – | – | – | – | – | – | – | – | – |
Monel 400 Weld Neck Flanges Weight Chart
| NPS (Nominal Pipe Size) | SORF (Slip On) | NPT (Threaded) | SWRF (Socket Weld) | Loose (Lap Joint) | BLRF (Blind) | WRNR (Weld Neck) |
| ½ | 1 | 1 | 2 | 1 | 2 | 2 |
| ¾ | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | 2 | 2 | 2 | 2 | 2 | 3 |
| 1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
| 1½ | 3 | 3 | 3 | 3 | 4 | 4 |
| 2 | 5 | 5 | 5 | 5 | 5 | 6 |
| 2½ | 8 | 8 | 8 | 8 | 7 | 10 |
| 3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
| 3½ | 11 | 12 | 11 | 11 | 13 | 12 |
| 4 | 13 | 13 | 13 | 13 | 17 | 16.5 |
| 5 | 15 | 15 | 15 | 15 | 20 | 21 |
| 6 | 19 | 19 | 19 | 19 | 27 | 26 |
| 8 | 30 | 30 | 30 | 30 | 47 | 42 |
| 10 | 43 | 43 | 43 | 43 | 70 | 54 |
| 12 | 64 | 64 | 64 | 64 | 123 | 88 |
| 14 | 90 | 90 | 90 | 105 | 140 | 114 |
| 16 | 106 | 98 | 98 | 140 | 180 | 140 |
| 18 | 130 | 130 | 130 | 160 | 220 | 165 |
| 20 | 165 | 165 | 165 | 195 | 285 | 197 |
| 22 | 185 | 185 | 185 | 245 | 355 | 225 |
| 24 | 220 | 220 | 220 | 275 | 430 | 268 |
ASTM B564 UNS N04400 Surface Finishes
- Serrated
- Concentric
- Mirror
- Spiral
- Smooth
Get Latest Price List of Monel UNS N04400 Flanges – Leading Alloy 400 Flange Supplier
Contact us today for technical specifications, material test reports on Monel 400 Flanges.
Frequently Asked Questions About Monel 400 Flanges
What types of Monel 400 Flanges are available?
Available types include Weld Neck, Slip-On, Blind, Threaded, Socket Weld, Lap Joint, Orifice, Raised Face, and Plate Flanges, suitable for various industrial and marine applications.
What industries use Monel 400 Flanges?
They are widely used in oil & gas, chemical processing, petrochemical, marine engineering, nuclear, and desalination plants due to their resistance to seawater, acids, and high temperatures.
What is the pressure rating of Monel 400 Flanges?
Monel 400 flanges comply with international standards, covering pressure ratings from PN6 to PN64 and 150# to 2500#, suitable for high-pressure industrial applications.
Can Monel 400 Flanges withstand seawater and acidic conditions?
Yes, UNS N04400 flanges resist seawater, brine, hydrochloric acid, and other reducing media, making them ideal for marine and chemical applications.
How are Monel 400 Flanges fabricated?
Monel 400 flanges are manufactured via forging, casting, and precision machining, with optional cold working to enhance hardness while maintaining corrosion resistance.
What standards do Monel 400 Flanges comply with?
They comply with ASTM B564, DIN 2.4360, and other international standards, ensuring consistent quality, dimensions, and performance in critical applications.
Are Monel 400 Flanges suitable for high-temperature applications?
Yes, Alloy 400 flanges maintain mechanical strength and corrosion resistance at temperatures up to 538°C (1000°F), making them suitable for high-temperature industrial systems.
