Stainless Steel Pipe Weight Chart
Stainless Steel Pipe Weight Chart, Stainless Steel Square Pipe Weight Chart, Stainless Steel Pipe Weight Per Meter, Steel Pipe Weight Chart In Kg, Steel Pipe Weight Chart, SS Pipe Weight Chart, 316L Stainless Steel Pipe Weight Chart & Weight Of Stainless Steel Pipe
Table of Content
- Importance of SS Pipe Weight Chart
- Stainless Steel (SS) Pipe Weight Chart
- SS Tube Weight Chart
- How do you calculate the weight of a steel pipe?
- Stainless Steel Pipe ASTM Specification & Tolerances
- Weight chart for SS Seamless Pipe From Schedule 80S to SCH XXS
- SS Pipe Weight Per Foot
- SS 304 Pipe Weight Per Meter
- Welded Stainless Steel (SS) Pipe Weight Chart In Kg
- Stainless Steel Square Pipe Weight Chart
- Stainless Steel Round Pipe Weight Chart
- SS Pipe Weight Chart for Schedule 40 and 80 Dimensions
- How to Calculate SS ERW Pipe Weight in Kilograms?
- Frequently Asked Questions About Stainless Steel (SS) Pipe Weight Chart
With years of industry experience, we provide high-quality stainless steel pipes that meet global standards for various industrial needs. Our stainless steel pipes are made with care & precision to make it stronger, more reliable and higher performing. We focus on quality, innovation & customer satisfaction. Contact us for the requirements of stainless steel pipes that ensure efficiency & durability for your business needs. Understanding the weight of stainless steel pipes is most important for project planning. Our comprehensive Stainless Steel Pipe Weight Chart is designed to provide precise information on the weight per meter or per foot for different pipe sizes. Our SS Pipe Weight Chart specifies all dimensions and material standards. It helps in assessing the pressure-holding capacities and determining the appropriate pipes for stress-induced setups.
If you are working with stainless steel piping systems,then it is important to choose components that will be compatible with other parts to provide reliable performance. Along with stainless steel pipes, stainless steel tubes & SS 304L flanges play a key role in offering strength, durability & leak-free connections. Our comprehensive range of products such as SS Tubes and SS 304L Flanges provide detailed insights into dimensions, material grades, and applications helping you select the right products for industrial projects. Explore our stainless steel product to find high-quality pipes, tubes, and flanges designed for precision and long-lasting performance.
Request best quote on industrial piping products.
Importance of SS Pipe Weight Chart
The stainless steel (SS) Pipe Weight Chart is used in project planning, budgeting & procurement in industries manufacturing stainless steel pipes. In industries like construction or plumbing, understanding the unit weight of SS pipe will help professionals to make informed decisions on material selection, transport logistics and structural calculations. SS pipe weight chart provides accurate details of the pipe weight by using measurement of dimensions like outer diameter, wall thickness & length. Weight is calculated by multiplying the volume of the pipe by the density of the specific stainless steel grade. Since each grade (such as SS 304 or SS 316) has a different density a different detailed weight chart is referred to get accurate and reliable information. For complete dimensional details, refer to our SS Pipe Dimension Chart, which includes standard sizes, wall thickness, and weights for all major stainless steel grades — ensuring reliable data for design, manufacturing, and installation. The weight chart of SS pipe is used for designing different pipe types like seamless, ERW, square or rectangular pipes. These charts will help to determine the stainless steel pipe weight per meter or per foot which allows for better load distribution and safer structural design. Using a stainless steel pipe weight chart is essential for:
- Estimating the total weight for transportation and installation.
- Calculating costs based on material weight.
- Ensuring compatibility with pressure class requirements.
- Choosing the right pipe size and grade for specific stress and load conditions.
By referring to a reliable SS pipe weight chart, engineers, buyers & project managers can streamline operations and minimize errors. Whether you’re working on a small-scale plumbing job or a large infrastructure project, understanding pipe weight through standardized charts leads to more efficient and accurate planning.
Stainless Steel (SS) Pipe Weight Chart
Find the complete SS Pipe Weight Chart in kg as per ANSI/ASME B36.19 and B36.19M standards. This chart lists the weight per meter of standard stainless steel pipes for accurate reference.
| Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
| DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
| (A) | (B) | Meter MM | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr |
| 6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
| 8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
| 10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
| 15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
| 25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
| 32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
| 40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
| 50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
| 65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
| 80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
| 90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
| 100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
| 125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
| 150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
| 200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
| 250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
| 300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
| 350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
| 400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
| 450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
| 500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
| 550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
| 600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
| 650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
| 700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
| 750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
| 800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
| 850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
| 900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 | ||||||||
How do you calculate the weight of a steel pipe?
Stainless steel pipe weight chart is used To easily find the weight of standard stainless steel pipes. Refer to the formula below to calculate the weight for custom sizes:
For weight per meter:
Weight Per Meter=(O.D.−Wall Thickness)×Wall Thickness×0.0248
For weight per foot: Weight Per Foot=(O.D.−Wall Thickness)×Wall Thickness×0.00756
where O.D. is the outer diameter of the pipe.
Stainless Steel Pipe ASTM Specification & Tolerances
| Specification | Allowable Outside Variation in mm | Diameter | Allowable Thickness | Wall Variation | Exact Tolerance | Length in mm | Testing | |
| ASTM-A213 Seamless Boiler Superheater and Heat Exchanger Tubes | Nominal Diameter Under 25.4 25.4-38.1 incl 38.1-50.8 excl 50.8-63.5 excl 63.5-76.2 excl 76.2-101.6 incl | Over .1016 .1524 2032 254 .3048 .381 | Under .1016 .1524 2032 254 .3048 .381 | %Over +20 +22 +22 +22 +22 +22 | %Under -0 -0 -0 -0 -0 -0 | Over 3,175 3,175 3,176 4.46 4.76 4.76 | Under 0 0 0 0 0 0 | Flattening Test Tension Test Flare Test Hardness Test 100% Hydrostatic test Refer to ASTM A-450 |
| Under 25.4 | .1016 | .1016 | +10 | -10 | 3,175 | 0 | ||
| ASTM-A249 | 25.4-38.1 incl | .1524 | .1524 | +10 | -10 | 3,175 | 0 | Tension Test |
| Welded Boiler | 38.1-50.8 Excl | 2032 | 2032 | +10 | -10 | 3,175 | 0 | Flattening Test |
| Superheater, Heat | 50.0-63.5 excl | 254 | 254 | +10 | -10 | 4,762 | 0 | Flange Test |
| Exchanger And | 63.5-76.2 excl | .3848 | .3048 | +10 | -10 | 4,762 | 0 | Reverse Bend Test |
| Condenser Tubes | 76.2-101.6 incl | .381 | .381 | +10 Minimum + 18% 0 On request | -10 Wall tubes available | 4,762 | 0 | Hardness Test 100% Hydrostastic Test Refer to ASTM A-450 |
| Untp 12.7 | .13 | .13 | +15 | -15 | 3.2 | 0 | Flare Test (Seamless Only) | |
| ASTM-A269 | 12.7-38.1 excl | .13 | .13 | +10 | -10 | 3.2 | 0 | Flange Test (Welded Only) |
| Seamless & Welded | 38.1-88.9 excl | 25 | .25 | +10 | -10 | 4.8 | 0 | Hardness Test |
| Tubing for General | 88.9-139.7 excl | .38 | .38 | +10 | -10 | 4.8 | 0 | Reverse Flattening Test |
| Service | 139.7-203.2 excl | .76 | .76 | +10 | -10 | 4.8 | 0 | (Welded only) 100% Hydrostatic Test Refer to ASTM-A269 |
| 25.4 | .05 | 20 | +10.0 | -10.0 | 3.2 | 0 | ||
| 38.1 | .05 | 20 | +10.0 | -10.0 | 3.2 | 0 | Reverse flattening Test | |
| ASTM-A270 | 50.8 | .05 | 28 | +10.0 | -10.0 | 3.2 | 0 | 100% Hydrostastic Test |
| Seamless & Welded | 60.5 | .05 | 28 | +10.0 | -10.0 | 3.2 | 0 | External polish on all tubes |
| Sanitary Tubing | 76.2 | .08 | .30 | +10.0 | -10.0 | 3.2 | 0 | Refer to ASTM A-270 |
| 101.6 | 08 | 38 | +10.0 | -10.0 | 4.8 | 0 | ||
| 3.175-38.1 incl | .4 | .79 | Minimum | Wall | 6.4 | 0 | ||
| ASTM-A312 Seemless & Welded pipe | 38.1-1016 incl 101.6-203.2 incl | .79 1.59 | .79 .79 | 12.5% under nominal wall Specified | 6.4 6.4 (Normally Lengths | 0 0 Random ordered) | Tension Test Flattening Test 100% Hydrostatic Test Refer to ASTM A-530 | |
| ASTM A-358 Welded pipe | 219.08-750mm | +0.5% | -0.3 | 6.0 | Refer to ASTM A-530 |
Weight chart for SS Seamless Pipe From Schedule 80S to SCH XXS
| O/D | Designation of Diameter | Nominal Wall Thickness | ||||||||||||||
| DIA | SCH 80 S | SCH 80 | SCH 100 | SCH 120 | SCH. 140 | SCH.160 | SCH.XXS | |||||||||
| Meter MM | (A) | (B) | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr |
| 10.3 | 6 | 1/8 | 2.41 | 0.47 | – | – | – | – | – | – | – | – | – | – | – | – |
| 26.7 | 20 | 3/4 | 3.91 | 2.93 | – | – | – | – | – | – | – | – | 5.54 | 2.93 | 7.82 | 3.69 |
| 48.3 | 40 | 11/2 | 5.08 | 5.49 | – | – | – | – | – | – | – | – | 7.14 | 7.35 | 10.16 | 9.69 |
| 13.7 | 8 | 1/4 | 3.02 | 0.82 | – | – | – | – | – | – | – | – | – | – | – | – |
| 21.3 | 15 | 1/2 | 3.73 | 1.64 | – | – | – | – | – | – | – | – | 4.75 | 1.97 | 7.47 | 2.59 |
| 17.2 | 10 | 3/8 | 3.2 | 1.12 | – | – | – | – | – | – | – | – | – | – | – | – |
| 60.3 | 50 | 2 | 5.54 | 7.6 | – | – | – | – | – | – | – | – | 8.71 | 11.26 | 11.07 | 13.65 |
| 88.9 | 80 | 3 | 7.62 | 15.51 | – | – | – | – | – | – | – | – | 11.13 | 21.67 | 15.24 | 28.11 |
| 168.3 | 150 | 6 | 10.97 | 43.21 | – | – | – | – | 14.27 | 55.03 | – | – | 18.24 | 68.53 | 21.95 | 79.1 |
| 406.4 | 400 | 16 | 12.7 | 125.2 | 21.41 | 206.4 | 26.19 | 249.34 | 30.94 | 290.88 | 36.53 | 338.32 | 40.46 | 370.74 | – | – |
| 73 | 65 | 21/2 | 7.01 | 11.59 | – | – | – | – | – | – | – | – | 9.53 | 15.15 | 14.02 | 20.72 |
| 33.4 | 25 | 1 | 4.55 | 3.29 | – | – | – | – | – | – | – | – | 6.35 | 4.3 | 9.09 | 5.53 |
| 24.2 | 32 | 11/4 | 4.85 | 4.53 | – | – | – | – | – | – | – | – | 6.35 | 5.69 | 9.7 | 7.88 |
| 457.2 | 450 | 18 | 12.7 | 141.35 | 23.8 | 258.29 | 29.36 | 314.54 | 34.93 | 369.34 | 39.67 | 414.74 | 45.24 | 466.67 | – | – |
| 508 | 500 | 2C | 12.7 | 157.51 | 26.19 | 315.97 | 32.54 | 387.41 | 38.1 | 448.3 | 44.45 | 515.94 | 49.99 | 573.31 | – | – |
| 219.1 | 200 | 8 | 12.7 | 65.63 | – | – | 15.06 | 76.93 | 18.24 | 91.73 | 20.62 | 102.47 | 23.01 | 112.97 | 22.23 | 108 |
| 273.1 | 250 | 10 | 12.7 | 82.8 | 15.06 | 97.27 | 18.24 | 116.38 | 21.41 | 134.9 | 25.4 | 157.51 | 28.58 | 174.95 | 25.4 | 155.5 |
| 323.9 | 300 | 12 | 12.7 | 98.95 | 17.45 | 133.88 | 21.41 | 162.14 | 25.4 | 189.82 | 28.58 | 211.31 | 33.32 | 242.4 | 25.4 | 189.82 |
| 355.6 | 350 | 14 | 12.7 | 109.04 | 19.05 | 160.54 | 23.8 | 197.74 | 27.76 | 227.88 | 31.75 | 257.47 | 35.71 | 286.04 | – | – |
| 101.6 | 90 | 31/2 | 8.08 | 18.92 | – | – | – | – | – | – | – | – | – | – | 16.15 | 34.56 |
| 114.3 | 100 | 4 | 8.56 | 22.66 | – | – | – | – | 11.13 | 28.75 | – | – | 13.49 | 34.05 | 17.12 | 41.66 |
| 141.3 | 125 | 5 | 9.53 | 31.44 | – | – | – | – | 12.7 | 40.9 | – | – | 15.88 | 49.87 | 19.05 | 58.31 |
| 558.8 | 550 | 22 | 12.7 | 173.66 | 28.57 | 379.7 | 34.92 | 457.83 | 41.27 | 535.17 | 47.62 | 609.3 | 53.97 | 682.57 | – | – |
| 609.6 | 600 | 24 | 12.7 | 189.82 | 30.94 | 448.3 | 38.89 | 555.76 | 46.02 | 649.44 | 52.37 | 730.72 | 59.51 | 819.7 | – | – |
| 660.4 | 650 | 26 | 12.7 | 205.97 | – | – | (24.66D-t) t 1000 Wt/pam + formula Weight Stainless Steel Pipe OD (mm) – W.T. (mm) XW.T. (mm) X 0.02466 = Kg. per mtr. |
|||||||||
| 711.2 | 700 | 28 | – | – | 12.7 | 222.13 | ||||||||||
| 762 | 750 | 3C | – | – | 1270 | 238.28 | ||||||||||
| 812.8 | 800 | 32 | – | – | 12.7 | 254.44 | ||||||||||
| 863.6 | 850 | 34 | – | – | 12.7 | 270.5 | ||||||||||
| 914.4 | 900 | 36 | – | – | 12.7 | 286.75 | ||||||||||
SS Pipe Weight Per Foot
Upper Value – Indicates wall thickness in inches.
Lower Value – Indicates weight per foot in pounds
| PIPE SIZE | O.D. | 5s | True 5 | 10s | True 10 | 20 | 30 | True 40 | STD. | 60 | True 80 | XH | 100 | 120 | 140 | True 160 | XXH |
| 1/8 | 0.405 | .035 .1383 | .049 .1863 | .049 .1863 | .068 .2447 | .0668 .2447 | .095 .3145 | .095 .3145 | |||||||||
| 1/4 | 0.540 | .049 .2570 | .065 .3297 | .065 .3297 | .088 .4248 | .088 .4248 | .119 .5351 | .119 .5351 | |||||||||
| 3/8 | 0.675 | .049 .3276 | .065 .4235 | .065 .4235 | .091 .5676 | .091 .5676 | .126 .7388 | .126 .7388 | |||||||||
| 1/2 | 0.840 | .065 .5383 | .065 .5380 | .083 .6710 | .083 .6710 | .109 .8510 | .109 .8510 | .147 1.088 | .147 1.088 | .187 1.304 | .294 1.714 | ||||||
| 3/4 | 1.050 | .065 .6838 | .065 .6838 | .083 .8572 | .083 .8572 | .113 1.131 | .113 1.131 | .154 1.474 | .154 1.474 | .218 1.937 | .308 2.441 | ||||||
| 1 | 1.315 | .065 .8678 | .065 .8678 | .109 1.404 | .109 1.404 | .133 1.679 | .133 1.679 | .179 2.172 | .179 2.172 | .250 3.765 | .382 5.214 | ||||||
| 1 1/4 | 1.660 | .065 1.107 | .065 1.107 | .109 1.806 | .109 1.806 | .140 2.273 | .140 2.273 | .191 2.997 | .191 2.997 | .250 3.765 | .382 5.214 | ||||||
| 1 1/2 | 1.900 | .065 1.274 | .065 1.274 | .109 2.085 | .109 2.085 | .145 2.718 | .145 2.718 | .200 3.631 | .200 3.631 | .281 4.859 | .400 6.408 | ||||||
| 2 | 2.375 | .065 1.604 | .065 1.604 | .109 2.638 | .109 2.638 | .154 3.653 | .154 3.653 | .218 5.022 | .218 5.022 | .343 7.444 | .436 9.029 | ||||||
| 2 1/2 | 2.875 | .083 2.475 | .083 2.475 | .120 3.531 | .120 3.531 | .203 5.793 | .203 5.793 | .276 7.661 | .276 7.661 | .375 10.01 | .552 13.70 | ||||||
| 3 | 3.5 | .083 3.029 | .083 3.029 | .120 4.332 | .120 4.332 | .216 7.576 | .216 7.576 | .300 10.25 | .300 10.25 | .438 14.32 | .600 18.58 | ||||||
| 3 1/2 | 4.0 | .083 3.472 | .083 3.472 | .120 4.973 | .120 4.973 | .226 9.109 | .226 9.109 | .318 12.51 | .318 12.51 | .636 22.85 | |||||||
| 4 | 4.5 | .083 3.915 | .083 3.915 | .120 5.613 | .120 5.613 | .237 10.79 | .237 10.79 | .281 12.66 | .337 14.98 | .337 14.98 | .438 19.00 | .531 22.51 | .674 27.54 | ||||
| 4 1/2 | 5.0 | .247 12.53 | .355 17.61 | .710 32.53 | |||||||||||||
| 5 | 5.563 | .109 6.349 | .109 6.349 | .134 7.770 | .134 7.770 | .258 14.62 | .258 14.62 | .375 20.78 | .375 20.78 | .500 27.04 | .625 32.96 | .750 38.55 | |||||
| 6 | 6.625 | .109 7.585 | .109 7.585 | .134 9.290 | .1349.289 | .280 18.97 | .280 18.97 | .432 28.57 | .432 28.57 | .562 36.39 | .719 45.30 | .864 53.16 | |||||
| 7 | 7.625 | .301 23.57 | .500 38.05 | .875 63.08 | |||||||||||||
| 8 | 8.625 | .109 9.914 | .109 9.914 | .148 13.40 | .148 13.40 | .250 22.36 | .277 24.70 | .322 28.55 | .322 28.55 | .406 35.64 | .500 43.39 | .500 43.39 | .594 50.87 | .719 60.63 | .812 67.76 | .906 74.69 | .875 72.42 |
| 9 | 9.625 | .342 33.90 | .500 48.72 | ||||||||||||||
| 10 | 10.75 | .134 15.19 | .134 15.19 | .165 18.65 | .165 18.70 | .250 28.04 | .307 34.24 | .365 40.48 | .365 40.48 | .500 54.74 | .594 64.33 | .500 54.74 | .719 76.93 | .844 89.20 | 1.000 104.1 | 1.125 115.6 | |
| 11 | 11.75 | .375 45.55 | .500 60.07 | ||||||||||||||
| 12 | 12.75 | .156 21.07 | .165 22.18 | .180 24.16 | .180 24.20 | .250 33.38 | .330 43.77 | .406 53.53 | .375 49.56 | .562 73.16 | .688 88.51 | .500 65.42 | .844 107.2 | 1.000 125.5 | 1.125 139.7 | 1.312 160.3 | |
| 14 | 14.0 | .156 23.07 | .188 27.73 | .250 36.71 | .312 45.68 | .375 54.57 | .437 63.37 | .375 54.57 | .594 84.91 | .750 106.1 | .500 72.09 | .938 130.7 | 1.094 150.7 | 1.250 170.2 | 1.406 189.1 | ||
| 16 | 16.0 | .165 27.90 | .188 31.75 | .250 42.05 | .312 52.36 | .375 62.58 | .500 82.77 | .375 62.58 | .656 107.5 | .844 136.5 | .500 82.77 | 1.031 164.8 | 1.219 192.3 | 1.438 223.5 | 1.593 245.1 | ||
| 18 | 18.0 | .165 31.43 | .188 35.76 | .250 47.39 | .312 59.03 | .437 82.06 | .562 104.8 | .375 70.59 | .750 138.2 | .938 170.8 | .500 93.45 | 1.156 208.0 | 1.375 244.1 | 1.562 274.2 | 1.781 308.5 | ||
| 20 | 20.0 | .188 39.78 | .218 46.05 | .250 52.73 | .375 78.60 | .500 104.1 | .594 122.9 | .375 78.60 | .812 166.4 | 1.031 208.9 | .500 104.1 | 1.281 256.1 | 1.500 296.4 | 1.750 341.1 | 1.968 379.0 | ||
| 22 | 22.0 | .250 58.07 | .375 86.61 | .500 114.81 | .375 86.61 | .875 197.42 | 1.125 250.82 | .500 114.81 | 1.357 302.88 | 1.625 353.61 | 1.875 403.01 | 2.125 451.07 | |||||
| 24 | 24.0 | .218 55.37 | .250 63.41 | .250 63.41 | .375 94.62 | .562 140.8 | .687 171.2 | .375 94.62 | .969 238.1 | 1.219 296.4 | .500 125.5 | 1.531 367.4 | 1.812 429.4 | 2.062 483.1 | 2.343 541.9 | ||
| 26 | 26.0 | .312 85.73 | .375 102.63 | .500 136.17 | |||||||||||||
| 30 | 30.0 | .250 79.43 | .312 98.93 | .312 99.08 | .625 196.08 | .375 118.65 | .500 157.53 | ||||||||||
| 34 | 34.0 | .312 112.43 | .625 222.78 | .688 244.60 | .375 134.67 | .500 178.89 | |||||||||||
| 36 | 36.0 | .312 119.11 | .625 236.13 | .688 282.36 | .375 142.68 | .500 189.57 | |||||||||||
| 42 | 42.0 | .625 276.17 | .688 330.41 | .375 166.71 | .500 221.61 |
SS 304 Pipe Weight Per Meter
| Nominal Bore (mm) | Outside Diameter (INCH) | Sch-5S | Sch-10S | Sch-40S | Sch-80S | Sch-160S | Sch-XXS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wt (mm) | Weight (Kg/mt) | Wt (mm) | Weight (Kg/mt) | Wt (mm) | Weight (Kg/mt) | Wt (mm) | Weight (Kg/mt) | Wt (mm) | Weight (Kg/mt) | Wt (mm) | Weight (Kg/mt) | ||
| 3 | 1/8 | 1.03 | 0.276 | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.47 | – | – | – | – |
| 6 | 1/4 | 1.24 | 0.390 | 1.65 | 0.49 | 2.24 | 0.631 | 3.02 | 0.80 | – | – | – | – |
| 10 | 3/8 | 1.24 | 0.490 | 1.65 | 0.63 | 2.31 | 0.845 | 3.20 | 1.10 | – | – | – | – |
| 15 | 1/2 | 1.65 | 0.800 | 2.11 | 1.00 | 2.77 | 1.27 | 3.75 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
| 20 | 3/4 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.68 | 3.91 | 2.20 | 5.54 | 2.89 | 7.82 | 3.63 |
| 25 | 1 | 1.65 | 1.30 | 2.77 | 2.09 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
| 32 | 1 1/4 | 1.65 | 1.65 | 2.77 | 2.70 | 3.56 | 3.38 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 |
| 40 | 1 1/2 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 10.16 | 9.54 |
| 50 | 2 | 1.65 | 2.40 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.1 | 11.07 | 13.44 |
| 65 | 2 1/2 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.63 | 7.01 | 11.4 | 9.53 | 14.9 | 14.2 | 20.39 |
| 80 | 3 | 2.11 | 4.51 | 3.05 | 6.45 | 5.49 | 11.30 | 7.62 | 15.2 | 11.1 | 21.3 | 15.24 | 27.65 |
| 100 | 4 | 2.11 | 5.84 | 3.05 | 8.36 | 6.02 | 16.07 | 8.56 | 22.3 | 13.49 | 33.54 | 17.12 | 41.03 |
| 125 | 5 | 2.77 | 9.47 | 3.40 | 11.57 | 6.55 | 21.8 | 9.53 | 31.97 | 15.88 | 49.11 | 19.05 | 57.43 |
| 150 | 6 | 2.77 | 11.32 | 3.40 | 13.84 | 7.11 | 28.3 | 10.97 | 42.7 | 18.2 | 67.56 | 21.95 | 79.22 |
