Stainless Steel Pipe Dimensions Chart
Table of Content
- How to Correctly Describe Steel Pipe Dimensions and Sizes
- Stainless Steel (SS) Pipe Size Chart
- Stainless Steel Pipe Dimensions Chart (ASA/ASME/ANSI B36.19)
- Stainless Steel Pipe ASTM Specification & Tolerances
- Standard Stainless Steel Pipe Sizes and Dimensions
- Stainless Steel Pipe OD Sizes
- Stainless Steel Pipe Sizes in MM
- Dimension Standards for Steel Pipes
- What is the Stainless Steel Pipe Dimensions Schedule?
- What is the Nominal Pipe Size (NPS)?
- What is DN (Nominal Diameter)
- Why are Stainless Steel Pipe Weight Charts Important?
- Frequently Asked Questions on Stainless Steel Pipe Dimensions Chart
Kalpataru Piping Solutions is a major producer and distributor of stainless steel pipes; with a variety of SS pipes of different sizes which are capable of resisting high temperatures and high pressure. We provide and export stainless steel pipes worldwide of different schedules such as Schedule 10, Schedule 40 and Schedule 80 which can be used in different industrial applications.
The data in our SS Pipe Dimensions Chart offer all the information including Nominal Bore (NB), Outside Diameter (OD), wall thickness, weight, schedule according to ASA/ASME/ANSI B36.19 standards. This aids the manufacturers and the engineers to know the power and the appropriateness of each of the pipes in their particular applications. Its capacity to handle pressure is shown by the pipe schedule (SCH 5 to SCH 160 or XXS). As an example, the SS 304 Pipe Dimension Chart includes 1/2 NB to 16 NB which are characterized by great resistance of corrosion and durability. We also supply the stainless steel pipe sizes in mm, with different gauges, thickness of the walls and their weights.
We offer stainless steel pipes in various grades, which include ASTM A312 SS 904L, SS P304L, SS 316 and 316L, SS 321 and 321H, TP347, TP347H, TP310S, TP304H, SS202, SS410, SS 317L, SS 310, SS316H etc. The SS Pipe Weight Chart is used to determine the weight of pipes through multiplication of volume of stainless steel material and its density that is applicable to estimate the total weight prior to installation of the system.
Call us to order custom made stainless steel pipes in many different sizes, dimensions and designs to fit your project.
How to Describe Steel Pipe Dimensions and Sizes?
Various standard forms of steel pipe dimensions may be used:- OD-WT – Example: 88. 9mm × 5. 49mm (3 1/2) x (0. 216), or 114. 3mm × 6. 02mm (4 1/2) x (0. 237). Lengths commonly are 6m (20ft) or 12m (40ft), also known as Single Random Length (SRL: 1825ft) or Double Random Length (DRL: 3840ft).
- NPS x Schedule (Sch) -Example: NPS 3 in x Sch 40, NPS 4 in x Sch 40, will be the same size as the above.
- NPS × Weight Class- NPS 3″ x Sch STD, NPS 4″ x Sch STD, etc. same as above.
- Outer Diameter X weight per foot (lb/ft) – This is popular in North and South America. Example: A pipe of OD 3 /2 and weight 16.8 lb/ft, with a weight-height ratio of lb/ft.
| Nominal Pipe Size | Outside Diameter (mm) | Nominal Wall Thickness Schedule (mm) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 5s | SCH 10s | SCH 10 | SCH 20 | SCH 30 | SCH 40s | SCH STD | SCH 40 | SCH 60 | SCH 80s | SCH XS | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
| 1/8 | 10.3 | 1.24 | 1.73 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | 2.41 | – | – | – | – | – | – | – |
| 1/4 | 13.7 | 1.65 | 2.24 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | 3.02 | – | – | – | – | – | – | – |
| 3/8 | 17.1 | 1.65 | 2.31 | 2.31 | 2.31 | 2.31 | 3.20 | 3.20 | 3.20 | 3.20 | – | – | – | – | – | – | – |
| 1/2 | 21.3 | 1.65 | 2.77 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 3.73 | 4.78 | 4.78 | – | – | – | – | – |
| 3/4 | 26.7 | 1.65 | 2.87 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 3.91 | 5.56 | 5.56 | – | – | – | – | – |
| 1 | 33.4 | 1.65 | 3.38 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 4.55 | 6.35 | 6.35 | – | – | – | – | – |
| 1 1/4 | 42.2 | 1.65 | 3.56 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 4.85 | 6.35 | 6.35 | – | – | – | – | – |
| 1 1/2 | 48.3 | 1.65 | 3.68 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 5.08 | 7.14 | 7.14 | – | – | – | – | – |
| 2 | 60.3 | 1.65 | 3.91 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 5.54 | 7.04 | 7.04 | – | – | – | – | – |
| 2 1/2 | 73.0 | 2.11 | 5.16 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 7.01 | 9.53 | 9.53 | – | – | – | – | – |
| 3 | 88.9 | 2.11 | 5.49 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 7.62 | 9.53 | 9.53 | 11.13 | 12.70 | 14.27 | 15.24 | – |
| 4 | 114.3 | 2.11 | 6.02 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 8.56 | 11.13 | 11.13 | 13.49 | 17.12 | 19.05 | 21.21 | – |
| 5 | 141.3 | 2.77 | 6.55 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 9.53 | 12.70 | 12.70 | 15.88 | 19.05 | – | – | – |
| 6 | 168.3 | 2.77 | 7.11 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 10.97 | 14.27 | 14.27 | 18.26 | 21.95 | – | – | – |
| 8 | 219.1 | 2.77 | 8.18 | 8.18 | 8.18 | 8.18 | 10.31 | 10.31 | 10.31 | 10.31 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | – |
| 10 | 273.1 | 3.40 | 6.35 | 7.80 | 7.80 | 7.80 | 9.27 | 9.27 | 9.27 | 9.27 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | – |
| 12 | 323.9 | 3.96 | 6.35 | 8.38 | 8.38 | 8.38 | 9.53 | 9.53 | 9.53 | 9.53 | 13.12 | 13.12 | 14.27 | 17.48 | 21.44 | 25.40 | – |
| 14 | 355.6 | 3.96 | 6.35 | 9.53 | 9.53 | 9.53 | 10.31 | 10.31 | 10.31 | 10.31 | 12.70 | 12.70 | 14.27 | 17.48 | 21.44 | 25.40 | – |
| 16 | 406.4 | 4.19 | 6.35 | 9.53 | 9.53 | 9.53 | 10.31 | 10.31 | 10.31 | 10.31 | 12.70 | 12.70 | 14.27 | 17.48 | 21.44 | 26.19 | 30.96 |
| 18 | 457.2 | 4.19 | 6.35 | 9.53 | 9.53 | 9.53 | 11.13 | 11.13 | 11.13 | 11.13 | 12.70 | 12.70 | 13.72 | 15.24 | 18.26 | 21.44 | 26.19 |
| 20 | 508.0 | 4.78 | 6.35 | 9.53 | 9.53 | 9.53 | 12.70 | 12.70 | 12.70 | 12.70 | 15.09 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 31.75 |
| 22 | 559.0 | 4.78 | 6.35 | 9.53 | 9.53 | 9.53 | 12.70 | 12.70 | 12.70 | 12.70 | 15.09 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 31.75 |
| 24 | 609.6 | 5.54 | 6.35 | 9.53 | 9.53 | 9.53 | 12.70 | 12.70 | 12.70 | 12.70 | 15.09 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 31.75 |
| 26 | 660.4 | 6.35 | 7.92 | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | 15.88 | 15.88 | 17.48 | 19.05 | – | – | – |
| 28 | 711.2 | 6.35 | 7.92 | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | 15.88 | 15.88 | – | – | – | – | – |
| 30 | 762.0 | 6.35 | 7.92 | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | 15.88 | 15.88 | 17.48 | 19.05 | – | – | – |
| 32 | 813.0 | 7.92 | 9.53 | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | 15.88 | 15.88 | 17.48 | – | – | – | – |
| 36 | 914.0 | 7.92 | 12.70 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 19.05 | 19.05 | – | – | – | – | – |
| 40 | 965.0 | – | – | 9.53 | 9.53 | 9.53 | 9.53 | 9.53 | 9.53 | 9.53 | 12.70 | 12.70 | – | – | – | – | – |
| 42 | 1016 | – | – | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | 15.88 | 15.88 | 19.05 | – | – | – | – |
| 44 | 1067 | – | – | 9.53 | 9.53 | 9.53 | 9.53 | 9.53 | 9.53 | 9.53 | 12.70 | 12.70 | – | – | – | – | – |
| 46 | 1118 | – | – | 9.53 | 9.53 | 9.53 | 9.53 | 9.53 | 9.53 | 9.53 | 12.70 | 12.70 | – | – | – | – | – |
| 48 | 1219 | – | – | 9.53 | 9.53 | 9.53 | 9.53 | 9.53 | 9.53 | 9.53 | 12.70 | 12.70 | – | – | – | – | – |
Stainless Steel (SS) Pipe Size Chart
Our SS pipe size chart follows SME/ANSI B36.10 standards for welded stainless steel pipes & ASME/ANSI B36.19 for seamless pipes to allow professionals to choose the right pipe size for any application. We also offer customized solutions to suit your specific project needs. SS pipe sizes are available in both inches & millimeters(mm) with nominal bores ranging from 1/8 inch to 24 inches & outer diameters from 10.3 mm to 609.6 mm. SS Pipe Size Chart in mm calculates pipe sizes in metric units & includes conversions between mm & inches. SS pipe dimensions cover grades like ASTM A312 TP304, TP316 & other 200, 300, 400 series alloys.
The SS Pipe Thickness Chart provides wall thicknesses across various schedules. As the schedule number increases, the wall thickness becomes greater, which reduces the internal bore and improves pressure-holding capacity.
For example:
- A 4-inch SCH 40 stainless steel pipe has an outer diameter of 114.30 mm & a wall thickness of 6.02 mm.
- A 4-inch SCH 80 stainless steel pipe has the same outer diameter but a thicker wall of 8.56 mm resulting in a smaller internal diameter.
Stainless Steel Pipe Dimensions Chart (ASA/ASME/ANSI B36.19)
| Nominal Bore | Outside Diameter | Sch-5S | Sch-10S | Sch-40S | Sch-80S | Sch-160S | Sch-XXS | |||||||
| mm | INCH | mm | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight |
| mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | |||
| 3 | 1/8 | 10.3 | 1.24 | 0.276 | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.47 | – | – | – | – |
| 6 | 1/4 | 13.7 | 1.24 | 0.390 | 1.65 | 0.49 | 2.24 | 0.631 | 3.02 | 0.80 | – | – | – | – |
| 10 | 3/8 | 17.1 | 1.24 | 0.490 | 1.65 | 0.63 | 2.31 | 0.845 | 3.20 | 1.10 | – | – | – | – |
| 15 | 1/2 | 21.3 | 1.65 | 0.800 | 2.11 | 1.00 | 2.77 | 1.27 | 3.75 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.68 | 3.91 | 2.20 | 5.54 | 2.89 | 7.82 | 3.63 |
| 25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
| 32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.56 | 3.38 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 |
| 40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 10.16 | 9.54 |
| 50 | 2 | 60.3 | 1.65 | 2.40 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.1 | 11.07 | 13.44 |
| 65 | 2 1/2 | 73.0 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.63 | 7.01 | 11.4 | 9.53 | 14.9 | 14.2 | 20.39 |
| 80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 5.49 | 11.30 | 7.62 | 15.2 | 11.1 | 21.3 | 15.24 | 27.65 |
| 100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 6.02 | 16.07 | 8.56 | 22.3 | 13.49 | 33.54 | 17.12 | 41.03 |
| 125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 6.55 | 21.8 | 9.53 | 31.97 | 15.88 | 49.11 | 19.05 | 57.43 |
| 150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.84 | 7.11 | 28.3 | 10.97 | 42.7 | 18.2 | 67.56 | 21.95 | 79.22 |
| 200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 8.18 | 42.6 | 12.7 | 64.6 | 23.0 | 111.2 | 22.23 | 107.8 |
| 250 | 10 | 273.1 | 3.40 | 22.63 | 4.19 | 27.78 | 9.27 | 60.5 | 12.7 | 96.0 | 28.6 | 172.4 | 25.40 | 155.15 |
| 300 | 12 | 323.9 | 3.96 | 31.25 | 4.57 | 36.00 | 9.52 | 73.88 | 12.7 | 132.0 | 33.32 | 238.76 | 25.40 | 186.97 |
| 350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 11.13 | 94.59 | 19.05 | 158.08 | 35.71 | 281.70 | – | – |
| 400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 12.7 | 123.30 | 21.41 | 203.33 | 40.46 | 365.11 | – | – |
| 450 | 18 | 457.2 | 4.19 | 46.80 | 4.78 | 53.42 | 14.27 | 155.80 | 23.8 | 254.36 | 45.71 | 466.40 | – | – |
| 500 | 20 | 508.0 | 4.78 | 59.25 | 5.54 | 68.71 | 15.09 | 183.42 | 26.19 | 311.2 | 49.99 | 564.68 | – | – |
| 600 | 24 | 609.6 | 5.54 | 82.47 | 6.35 | 94.45 | 17.48 | 255.41 | 30.96 | 442.08 | 59.54 | 808.22 | – | – |
Stainless Steel Pipe ASTM Specification & Tolerances
| Specification | Allowable Outside Diameter | Allowable Wall | Exact Length | Testing | ||||
| Variation in mm | Thickness Variation | Tolerance in mm | ||||||
| Nominal Diameter | Over | Under | %Over | %Under | Over | Under | Flattening Test | |
| ASTM-A213 | Under 25.4 | 0.1016 | 0.1016 | +20 | 0 | 3.175 | 0 | Tension Test |
| Seamless Boiler | 25.4-38.1 incl | 0.1524 | 0.1524 | +22 | 0 | 3.175 | 0 | Flare Test |
| Superheater and | 38.1-50.8 excl | 0.2032 | 0.2032 | +22 | 0 | 3.176 | 0 | Hardness Test |
| Heat Exchanger | 50.8-63.5 excl | 0.254 | 0.254 | +22 | 0 | 4.46 | 0 | |
| Tubes | 63.5-76.2 excl | 0.3048 | 0.3048 | +22 | 0 | 4.76 | 0 | 100% Hydrostatic test |
| 76.2-101.6 incl | 0.381 | 0.381 | +22 | 0 | 4.76 | 0 | Refer to ASTM A-450 | |
| Under 25.4 | 0.1016 | 0.1016 | +10 | -10 | 3.175 | 0 | ||
| ASTM-A249 | 25.4-38.1 incl | 0.1524 | 0.1524 | +10 | -10 | 3.175 | 0 | Tension Test |
| Welded Boiler | 38.1-50.8 Excl | 0.2032 | 0.2032 | +10 | -10 | 3.175 | 0 | Flattening Test |
| Superheater, Heat | 50.0-63.5 excl | 0.254 | 0.254 | +10 | -10 | 4.762 | 0 | Flange Test |
| Exchanger And | 63.5-76.2 excl | 0.3848 | 0.3048 | +10 | -10 | 4.762 | 0 | Reverse Bend Test |
| Condenser Tubes | 76.2-101.6 incl | 0.381 | 0.381 | +10 | -10 | 4.762 | 0 | Hardness Test |
| Minimum Wall tubes, + 18% 0 available, On request | 100% Hydrostastic Test | |||||||
| Refer to ASTM A-450 | ||||||||
| Untp 12.7 | 0.13 | 0.13 | +15 | -15 | 3.2 | 0 | Flare Test (Seamless Only) | |
| ASTM-A269 | 12.7-38.1 excl | 0.13 | 0.13 | +10 | -10 | 3.2 | 0 | Flange Test (Welded Only) |
| Seamless & Welded | 38.1-88.9 excl | 0.25 | 0.25 | +10 | -10 | 4.8 | 0 | Hardness Test |
| Tubing for General | 88.9-139.7 excl | 0.38 | 0.38 | +10 | -10 | 4.8 | 0 | Reverse Flattening Test |
| Service | 139.7-203.2 excl | 0.76 | 0.76 | +10 | -10 | 4.8 | 0 | (Welded only) |
| 100% Hydrostatic Test | ||||||||
| Refer to ASTM-A269 | ||||||||
| 25.4 | 0.05 | 0.20 | +10.0 | -10.0 | 3.2 | 0 | ||
| 38.1 | 0.05 | 0.20 | +10.0 | -10.0 | 3.2 | 0 | Reverse flattening Test | |
| ASTM-A270 | 50.8 | 0.05 | 0.28 | +10.0 | -10.0 | 3.2 | 0 | 100% Hydrostastic Test |
| Seamless & Welded | 60.5 | 0.05 | 0.28 | +10.0 | -10.0 | 3.2 | 0 | External’ polish on all tubes |
| Sanitary Tubing | 76.2 | 0.08 | 0.30 | +10.0 | -10.0 | 3.2 | 0 | Refer to ASTM A-270 |
| 101.6 | 0.08 | 0.38 | +10.0 | -10.0 | 4.8 | 0 | ||
| 3.175-38.1 incl | 0.4 | 0.79 | Minimum Wall | 6.4 | 0 | |||
| 38.1-1016 incl | 0.79 | 0.79 | 12.5% under | 6.4 | 0 | Tension Test | ||
| ASTM-A312 | 101.6-203.2 incl | 1.59 | 0.79 | nominal wall | 6.4 | 0 | Flattening Test | |
| Seemless & Welded | Specified | 100% Hydrostatic Test | ||||||
| pipe | (Normally Random | Refer to ASTM A-530 | ||||||
| Lengths ordered) | ||||||||
| ASTM A-358 | 219.08-750mm | +0.5% | -0.3 | 6.0 | Refer to ASTM A-530 | |||
| Welded pipe | ||||||||
Standard Stainless Steel Pipe Sizes and Dimensions
Standard SS pipe sizes are defined by the ANSI/ASME standards. The wall thickness is determined by the schedule type. It will allow industries to choose the right size & schedule based on the application needs.
The standard pipe sizes in mm & inches allow you to choose the right pipe for specific applications very easily. For instance:
- SCH 10 pipes have wall thicknesses ranging from 1.25 mm to 4.58 mm.
- SCH 40 pipes have thicknesses between 1.73 mm and 9.53 mm.
These variations directly impact the strength & pressure-handling capability of the pipe. So it’s essential to select both standard stainless steel pipe sizes and thickness as per the intended application and ASME standards. Our comprehensive charts make it easy to identify standard stainless steel pipe dimensions in both metric and imperial units for quick reference and accurate selection.
| PIPE SIZE | OD IN INCHES | A.S.A. Pipe Schedules | |||||||||||||||
| 5 | 5s | 10 | 10s | 20 | 30 | 40 | 40s & Std. | 60 | 80 | 80s & E.H. | 100 | 120 | 140 | 160 | DBL E.H. | ||
| 1/8 | .405 | .035.1383 | – | .049.1863 | .049.1863 | – | – | 068.2447 | .068.2447 | – | 0.95.3145 | 0.95.3145 | – | – | – | – | – |
| 1/4 | .540 | .049.2570 | – | .065.3297 | .065.3297 | – | – | 088.4248 | .088.4248 | – | .119.5351 | .119.5351 | – | – | – | – | – |
| 3/8 | .675 | .049.3276 | – | .065.4235 | .065.4235 | – | – | .091.5676 | .091.5676 | – | .126.7338 | .126.7338 | – | – | – | – | – |
| 1/2 | .840 | .065.5383 | .065.5383 | .083.6710 | .083.6710 | – | – | .109.8510 | .109.8510 | – | .1471.088 | .1471.088 | – | – | – | .1871.304 | .2941.714 |
| 3/4 | 1.050 | .065.6838 | .065.6838 | .083.8572 | .083.8572 | – | – | .1131.131 | .1131.131 | – | .1541.474 | .1541.474 | – | – | – | .2181.937 | .3082.441 |
| 1 | 1.315 | .065.8678 | .065.8678 | .1091.404 | .1091.404 | – | – | .1331.679 | .1331.679 | – | .1792.172 | .1792.172 | – | – | – | .2502.844 | .3583.659 |
| 1-1/4 | 1.660 | .0651.107 | .0651.107 | .1091.806 | .1091.806 | – | – | .1402.273 | .1402.273 | – | .1912.997 | .1912.997 | – | – | – | .2503.765 | .3825.214 |
| 1-1/2 | 1.900 | .0651.274 | .0651.274 | .1092.085 | .1092.085 | – | – | .1452.718 | .1452.718 | – | .2003.631 | .2003.631 | – | – | – | .2814.859 | .4006.408 |
| 2 | 2.375 | .0651.604 | .0651.604 | .1092.638 | .1092.638 | – | – | .1543.653 | .1543.653 | – | .2185.022 | .2185.022 | – | – | – | .3437.444 | .4369.029 |
| 2-1/2 | 2.875 | .0832.475 | .0832.475 | .1203.531 | .1203.531 | – | – | .2035.793 | .2035.793 | – | .2767.661 | .2767.661 | – | – | – | .37510.01 | .55213.70 |
| 3 | 3.500 | .0833.029 | .0833.029 | .1204.332 | .1204.332 | – | – | .2167.576 | .2167.576 | – | .30010.25 | .30010.25 | – | – | – | .43714.32 | .60018.58 |
| 3-1/2 | 4.000 | .0833.472 | .0833.472 | .1204.973 | .1204.973 | – | – | .2269.109 | .2269.109 | – | .31812.51 | .31812.51 | – | – | – | – | .63622.85 |
| 4 | 4.500 | .0833.915 | .0833.915 | .1205.613 | .1205.613 | – | – | .23710.79 | .23710.79 | .28112.66 | .33714.98 | .33714.98 | – | .43719.01 | – | .53122.51 | .67427.54 |
| 4-1/2 | 5.000 | – | – | – | – | – | – | – | .24712.53 | – | – | .35517.61 | – | – | – | – | .71032.53 |
| 5 | 5.563 | .1096.349 | .1096.349 | .1347.770 | .1347.770 | – | – | .25814.62 | .25814.62 | – | .37520.78 | .37520.78 | – | .50027.04 | – | .62532.96 | .75038.55 |
| 6 | 6.625 | .1097.585 | .1097.585 | .1349.290 | .1349.290 | – | – | .28018.97 | .28018.97 | – | .43228.57 | .43228.57 | – | .56236.39 | – | .71845.30 | .86453.16 |
| 7 | 7.625 | – | – | – | – | – | – | – | .30123.57 | – | – | .50038.05 | – | – | – | – | .87563.08 |
Stainless Steel Pipe Od Sizes
| PIPE SIZE | OD IN INCHES | A.S.A. Pipe Schedules | ||||||||||||||||
| 5s | 5 | 10s | 10 | 20 | 30 | 40s & Std. | 40 | 60 | 80s & E.H. | 80 | 100 | 120 | 140 | 160 | DBL E.H. | |||
| 8 | 8.625 | .1099.914 | .1099.914 | .14813.40 | .14813.40 | .25022.36 | .27724.70 | .32228.55 | .32228.55 | .40635.64 | .50043.39 | .50043.39 | .59350.87 | .71860.93 | .81267.76 | .90674.69 | .88572.42 | |
| 9 | 9.625 | .34233.90 | .50048.72 | |||||||||||||||
| 10 | 10.750 | .13415.19 | .13415.19 | .16518.65 | .16518.70 | .25028.04 | .30734.24 | .36540.48 | .36540.48 | .50054.74 | .50054.74 | .59364.33 | .71876.93 | .84389.20 | 1.000104.10 | 1.125115.70 | ||
| 11 | 11.750 | .37545.55 | .50060.07 | |||||||||||||||
| 12 | 12.750 | .15621.07 | .16522.18 | .18024.16 | .18024.20 | .25033.38 | .33043.77 | .37549.56 | .40653.53 | .56273.16 | .50065.42 | .68788.51 | .843107.20 | 1.000125.50 | 1.125139.70 | 1.312160.3 | ||
| 14 | 14.000 | .15623.07 | .18827.73 | .25036.71 | .31245.38 | .37554.57 | .37554.57 | .43763.37 | .59384.91 | .50072.09 | .750106.10 | .937130.70 | 1.093150.70 | 1.250170.20 | 1.406189.10 | |||
| 16 | 16.000 | .16527.90 | .18831.75 | .25042.05 | .31252.36 | .37562.58 | .37562.58 | .50082.77 | .656107.50 | .50082.77 | .843136.50 | 1.031164.80 | 1.218192.30 | 1.427223.50 | 1.593245.10 | |||
| 18 | 18.000 | .16531.43 | .18835.76 | .25047.39 | .31259.03 | .43782.06 | .37570.59 | .562104.20 | .750138.20 | .50093.45 | .937170.80 | 1.156208.00 | 1.375244.10 | 1.562274.20 | 1.781308.50 | |||
| 20 | 20.000 | .18839.78 | .21846.05 | .25052.73 | .37578.60 | .500104.10 | .37578.60 | .593122.90 | .812166.40 | .500104.10 | 1.031208.90 | 1.280256.10 | 1.500296.40 | 1.750341.10 | 1.968379.00 | |||
| 22 | 22.000 | .18843.80 | .21850.71 | .25058.07 | .37586.61 | .500114.81 | .37586.61 | .875197.41 | .500114.81 | 1.125250.81 | 1.375302.88 | 1.625353.61 | 1.875403.00 | 2.125451.06 | ||||
| 24 | 24.000 | .21855.37 | .25063.41 | .25063.41 | .37594.62 | .562140.80 | .37594.62 | .687171.20 | .968238.10 | .500125.50 | 1.218296.40 | 1.531367.40 | 1.812429.40 | 2.062483.10 | 2.344542.13 | |||
| 26 | 26.000 | .31285.60 | .500136.17 | .375102.63 | .500136.17 | |||||||||||||
| 28 | 28.000 | .31292.26 | .500146.85 | .625182.73 | .375110.64 | |||||||||||||
| 30 | 30.000 | .25079.43 | .31298.93 | .31298.93 | .500157.53 | .625196.08 | .375118.65 | .500157.53 | ||||||||||
| 32 | 32.000 | .312105.59 | .500168.21 | .625209.43 | .375126.66 | .688230.08 | .500168.21 | |||||||||||
| 34 | 34.000 | .312112.25 | .500178.89 | .625222.78 | .375134.67 | .688244.77 | ||||||||||||
| 36 | 36.000 | .312118.92 | .625236.13 | .375142.68 | .750282.35 | .500189.57 | ||||||||||||
Stainless Steel Pipe Sizes in MM
| Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
| DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
| (A) | (B) | Meter MM | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr |
| 6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
| 8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
| 10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
| 15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
| 25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
| 32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
| 40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
| 50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
| 65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
